HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-11-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Pharma Healthcare & ... 37.70 13-Jul-18 46.52 24.42 30.00 23.17
DSP Healthcare Fund-Reg(G) 41.10 30-Nov-18 47.53 22.82 30.91 26.64
Tata India Pharma & Healthcare... 29.82 28-Dec-15 38.56 20.56 26.40 13.05
Nippon India Pharma Fund(G) 506.59 05-Jun-04 35.22 19.48 27.43 21.13
ITI Pharma & Healthcare Fund-R... 16.73 08-Nov-21 44.17 19.10 NA 18.43
Aditya Birla SL Pharma & Healt... 30.64 10-Jul-19 36.36 18.45 23.76 23.16
Mirae Asset Healthcare Fund-Re... 37.30 02-Jul-18 36.97 18.15 28.29 22.85
LIC MF Healthcare Fund-Reg(G) 29.47 28-Feb-19 44.44 17.24 22.99 20.73
Kotak Healthcare Fund-Reg(G) 13.49 11-Dec-23 NA NA NA 34.87
Quant Healthcare Fund-Reg(G) 15.69 17-Jul-23 39.11 NA NA 39.47
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>