HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 2.38 -6.59 -13.65 NA NA
Equity - Sectoral Fund - Energy & Power 3.72 0.15 -13.49 -2.66 18.04
Index Funds - Nifty Next 50 2.23 -2.50 -19.05 -1.74 14.02
Index Funds - Other 1.60 -4.29 -16.13 -1.22 14.50
ETFs - Index 1.68 -3.61 -12.98 0.19 13.60
Equity - Sectoral Fund - Infrastructure 3.03 -3.08 -18.72 0.34 22.80
Equity - Thematic Fund - MNC 1.96 -4.69 -14.25 0.71 10.55
Equity - Thematic Fund - Other 1.92 -3.88 -15.23 1.21 16.22
Index Funds - Nifty 1.82 -2.60 -9.45 1.44 11.75
Equity - Value Fund 1.66 -3.72 -14.08 1.45 17.78
Index Funds - Sensex 1.51 -2.84 -9.06 1.56 10.99
Equity - Dividend Yield Fund 1.69 -3.30 -12.97 1.61 16.90
Equity - Large Cap Fund 1.59 -2.85 -11.27 1.91 13.08
Equity - ELSS 1.70 -3.67 -14.66 2.17 14.85
Equity - Flexi Cap Fund 1.43 -3.87 -14.70 2.45 14.00
Equity - Focused Fund 1.16 -3.47 -13.64 3.23 14.02
Equity - Small cap Fund 2.01 -5.38 -21.04 3.29 17.16
Equity - Multi Cap Fund 1.74 -3.43 -15.40 3.65 17.07
Equity - Large & Mid Cap Fund 1.64 -3.29 -15.07 4.12 15.94
Equity - Contra Fund 1.43 -3.84 -13.39 4.30 19.89
Equity - Sectoral Fund - Consumption 1.33 -4.58 -13.28 4.37 16.33
Equity - Sectoral Fund - Banks & Financial Services 0.58 -1.42 -10.55 4.69 15.92
Equity - Sectoral Fund - Technology 0.32 -9.08 -17.35 5.02 9.10
Equity - Mid Cap Fund 1.65 -3.64 -17.66 5.27 18.64
Equity - Sectoral Fund - Service Industry 1.32 -3.67 -9.93 8.07 17.08
Equity - Thematic Fund - Global -103.33 -59.34 -12.23 9.64 11.01
Equity - Sectoral Fund - Pharma & Health Care 2.04 -4.12 -11.02 13.21 18.83
Which equity fund category will do the best in 2018?
View All>