HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Nifty Next 50 2.59 -0.21 1.06 -7.22 16.37
Equity - Sectoral Fund - Technology 1.54 -1.94 1.27 -5.61 14.62
Equity - Sectoral Fund - Infrastructure 1.56 -2.14 1.82 -4.63 24.90
Equity - Sectoral Fund - Energy & Power 0.88 -2.53 0.23 -4.36 22.63
Equity - Sectoral Fund - Auto 5.52 3.91 6.68 -3.37 NA
Equity - Dividend Yield Fund 1.77 -1.18 0.72 -3.32 19.56
Equity - Thematic Fund - MNC 3.54 -0.21 4.04 -3.06 11.90
Index Funds - Other 2.38 -1.46 1.13 -2.02 17.34
Equity - Value Fund 1.81 -1.60 1.23 -1.59 20.02
Equity - Small cap Fund 2.28 -3.11 3.87 -1.10 21.88
Equity - Thematic Fund - Other 2.63 -0.13 3.03 -1.00 19.09
ETFs - Index 2.23 -0.65 0.96 -0.63 15.71
Equity - Sectoral Fund - Consumption 3.41 1.76 3.44 -0.36 16.57
Equity - Contra Fund 1.96 -0.64 2.14 0.77 21.35
Equity - ELSS 2.17 -0.83 2.32 0.87 17.56
Equity - Flexi Cap Fund 2.31 -0.31 2.48 1.06 16.97
Equity - Large Cap Fund 2.10 0.20 1.35 1.52 14.94
Equity - Focused Fund 2.17 -0.25 2.11 1.53 16.51
Equity - Large & Mid Cap Fund 2.48 -0.33 2.82 1.68 18.84
Equity - Multi Cap Fund 2.39 -0.91 3.12 1.78 20.03
Equity - Mid Cap Fund 2.72 -0.49 4.35 1.93 22.09
Index Funds - Sensex 1.85 0.01 0.34 2.27 11.92
Index Funds - Nifty 2.04 0.24 0.78 2.50 12.80
Equity - Sectoral Fund - Pharma & Health Care 1.81 -0.47 5.18 7.33 24.81
Equity - Sectoral Fund - Service Industry 2.30 0.82 2.20 8.12 19.76
Equity - Sectoral Fund - Banks & Financial Services 1.94 -0.81 2.37 12.74 17.56
Equity - Thematic Fund - Global -4.77 49.48 46.23 18.93 16.61
Which equity fund category will do the best in 2018?
View All>