HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Consumption 2.39 6.04 -4.78 -0.88 13.43
Equity - Sectoral Fund - Technology 1.62 7.83 -13.90 -0.10 11.51
Index Funds - Sensex 1.71 3.68 -6.13 3.03 9.71
Index Funds - Nifty 1.58 3.65 -5.80 4.17 11.48
Equity - Large Cap Fund 2.06 4.60 -4.19 5.07 14.17
Equity - Contra Fund 1.72 4.30 -4.98 5.72 18.72
Equity - Sectoral Fund - Pharma & Health Care 2.35 2.55 1.06 6.18 22.89
Equity - Flexi Cap Fund 2.68 6.00 -2.74 6.62 16.28
Equity - Sectoral Fund - Service Industry 2.43 6.38 -4.76 6.68 18.21
Equity - Focused Fund 2.64 5.96 -3.02 6.85 15.90
Equity - ELSS 2.86 6.54 -2.78 6.99 16.37
Equity - Dividend Yield Fund 2.23 4.54 -2.50 7.62 18.05
Equity - Multi Cap Fund 3.03 6.79 -1.73 8.08 18.91
Equity - Value Fund 2.70 5.42 -2.33 8.40 18.54
Equity - Small cap Fund 3.93 9.44 1.20 8.63 19.65
Equity - Large & Mid Cap Fund 2.88 6.23 -2.00 8.71 18.49
Index Funds - Other 2.82 6.40 -2.95 8.72 18.74
Index Funds - Nifty Next 50 4.37 7.24 0.56 8.94 21.59
Equity - Thematic Fund - MNC 2.73 4.79 -1.77 9.05 11.37
Equity - Thematic Fund - Other 2.91 6.62 -1.78 9.66 18.99
ETFs - Index 2.59 5.58 -2.50 9.85 18.00
Equity - Sectoral Fund - Banks & Financial Services 2.58 5.18 -3.73 10.04 16.40
Equity - Sectoral Fund - Infrastructure 4.27 8.46 4.54 11.60 23.32
Equity - Mid Cap Fund 3.35 7.71 0.02 12.74 22.35
Equity - Sectoral Fund - Energy & Power 3.78 5.98 5.74 17.05 23.58
Equity - Sectoral Fund - Auto 2.92 8.04 2.11 32.64 NA
Equity - Thematic Fund - Global 223.12 101.07 50.74 65.62 23.94
Which equity fund category will do the best in 2018?
View All>