HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Sensex 1.30 0.57 1.52 27.91 15.03
Equity - Thematic Fund - Global 50.08 37.90 31.80 28.25 7.73
Equity - Thematic Fund - MNC 1.58 -1.22 1.54 30.01 14.54
Equity - Sectoral Fund - Banks & Financial Services 1.75 -0.28 0.23 32.59 15.79
Index Funds - Nifty 1.39 0.68 2.43 34.83 16.43
Equity - Sectoral Fund - Consumption 2.16 0.77 3.40 38.89 21.06
Equity - Sectoral Fund - Technology -0.56 -4.51 2.47 38.92 18.68
Equity - Large Cap Fund 2.05 1.41 5.53 39.58 17.57
Equity - Sectoral Fund - Service Industry 2.54 0.17 4.84 41.19 23.42
Equity - Focused Fund 2.31 1.24 5.45 42.35 19.08
Equity - ELSS 2.04 0.00 4.18 43.09 21.68
ETFs - Index 1.66 -0.17 4.77 43.48 18.10
Equity - Flexi Cap Fund 2.14 0.58 5.03 44.01 19.63
Equity - Large & Mid Cap Fund 2.68 0.73 5.80 46.46 21.60
Equity - Dividend Yield Fund 2.18 -1.28 6.16 47.27 25.48
Equity - Multi Cap Fund 2.48 -0.05 5.20 50.04 24.13
Equity - Contra Fund 2.15 0.47 6.56 50.22 25.21
Equity - Thematic Fund - Other 2.51 0.36 7.62 51.11 22.43
Equity - Value Fund 1.98 -0.23 6.33 51.36 23.42
Equity - Small cap Fund 2.70 -2.53 1.92 52.54 28.97
Index Funds - Other 2.07 -1.05 5.24 53.07 21.74
Equity - Mid Cap Fund 2.90 0.23 5.61 54.38 24.54
Equity - Sectoral Fund - Energy & Power 3.12 -0.15 9.09 55.84 27.87
Equity - Sectoral Fund - Pharma & Health Care 2.59 -1.49 10.31 58.21 19.94
Index Funds - Nifty Next 50 3.22 3.03 14.21 62.70 21.32
Equity - Sectoral Fund - Infrastructure 3.48 1.67 10.92 66.74 32.80
Which equity fund category will do the best in 2018?

View All>