HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Sensex 2.32 1.21 2.36 -0.98 6.93
Equity - Sectoral Fund - Technology 5.39 9.96 12.50 0.25 10.10
Index Funds - Nifty 2.87 1.79 3.02 0.69 9.03
Equity - Sectoral Fund - Consumption 2.72 3.19 7.91 2.01 11.01
Equity - Large Cap Fund 2.70 2.24 4.74 3.57 11.86
Equity - Contra Fund 2.43 1.89 5.21 3.81 15.76
Equity - ELSS 2.42 1.86 5.26 5.03 13.61
ETFs - Index 2.39 2.10 3.64 6.04 14.08
Equity - Flexi Cap Fund 2.78 2.39 6.59 6.24 14.18
Equity - Dividend Yield Fund 2.44 1.99 3.85 6.44 15.03
Equity - Value Fund 2.46 1.48 4.00 6.50 14.91
Index Funds - Other 2.33 2.37 5.37 6.73 15.41
Equity - Focused Fund 2.86 2.52 7.11 7.21 14.20
Equity - Large & Mid Cap Fund 2.48 2.23 6.52 7.47 16.07
Equity - Sectoral Fund - Banks & Financial Services 1.99 0.04 5.54 8.40 14.22
Equity - Multi Cap Fund 2.52 2.20 7.29 8.52 16.25
Equity - Sectoral Fund - Infrastructure 1.98 -0.11 2.16 8.58 18.67
Equity - Sectoral Fund - Service Industry 2.68 2.00 8.59 9.12 16.35
Equity - Thematic Fund - Other 2.70 2.63 6.91 9.66 16.45
Equity - Thematic Fund - MNC 3.08 2.51 6.89 10.69 9.91
Equity - Mid Cap Fund 2.23 2.61 7.62 11.22 19.45
Equity - Small cap Fund 2.16 1.95 9.73 11.80 17.33
Index Funds - Nifty Next 50 2.98 3.03 6.24 11.82 18.66
Equity - Sectoral Fund - Energy & Power 1.83 1.03 -1.60 12.58 19.89
Equity - Sectoral Fund - Pharma & Health Care 1.74 2.62 13.59 16.16 21.26
Equity - Sectoral Fund - Auto 5.27 7.42 15.88 35.56 NA
Equity - Thematic Fund - Global 203.32 -21.75 14.22 46.40 24.49
Which equity fund category will do the best in 2018?
View All>