HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Long-Short Fund -2.04 -4.04 -2.57 NA NA
Equity - Ex-Top 100 Long-Short Fund -2.02 -2.53 2.62 NA NA
Equity - Sector Rotation Long-Short Fund -1.52 -0.17 -0.22 NA NA
Index Funds - Sensex -2.28 -6.57 -6.36 -10.63 3.71
Index Funds - Nifty -2.77 -6.78 -6.38 -9.11 5.29
Equity - Sectoral Fund - Consumption -4.02 -6.26 -3.74 -7.75 7.08
Equity - Sectoral Fund - Technology -2.01 -6.89 5.65 -6.67 4.48
Equity - Large Cap Fund -2.52 -5.76 -4.36 -4.70 8.23
Equity - Contra Fund -3.00 -4.99 -3.47 -3.95 11.30
ETFs - Index -3.04 -6.16 -4.66 -3.02 9.46
Equity - Dividend Yield Fund -2.56 -5.03 -4.06 -1.98 10.81
Equity - ELSS - Tax Saver Fund -2.62 -5.38 -3.68 -1.91 9.89
Index Funds - Other -3.07 -6.21 -4.04 -1.37 10.69
Equity - Value Fund -2.51 -5.27 -3.95 -0.63 11.12
Equity - Flexi Cap Fund -2.57 -5.16 -2.43 -0.17 10.72
Equity - Sectoral Fund - Banks & Financial Services -2.27 -6.07 -6.44 0.08 10.54
Equity - Large & Mid Cap Fund -3.09 -5.95 -3.65 0.13 12.03
Equity - Focused Fund -2.80 -5.47 -2.91 0.31 10.77
Equity - Sectoral Fund - Service Industry -2.91 -5.60 -2.37 1.43 12.52
Index Funds - Nifty Next 50 -3.36 -5.36 -4.13 1.59 15.43
Equity - Thematic Fund - MNC -2.81 -5.55 -2.99 2.11 6.53
Equity - Thematic Fund - Other -2.95 -5.22 -2.09 2.49 12.94
Equity - Sectoral Fund - Infrastructure -2.43 -3.67 -5.16 2.81 14.48
Equity - Multi Cap Fund -2.69 -4.91 -1.56 3.45 12.75
Equity - Sectoral Fund - Energy & Power -3.07 -4.25 -4.47 4.19 15.76
Equity - Mid Cap Fund -3.36 -6.05 -2.91 4.45 14.81
Equity - Small cap Fund -2.49 -3.03 1.79 11.19 14.68
Equity - Sectoral Fund - Pharma & Health Care -3.40 -3.07 3.00 16.80 19.62
Equity - Sectoral Fund - Auto -3.84 -6.69 4.93 19.44 NA
Equity - Thematic Fund - Global -17.49 -4.04 8.27 38.19 27.68
Which equity fund category will do the best in 2018?
View All>