HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -2.84 -6.94 -7.44 -4.61 12.90
Equity - Sectoral Fund - Pharma & Health Care 2.48 -0.38 -2.93 6.15 22.93
Equity - Sectoral Fund - Consumption 2.47 -0.15 -3.72 6.69 15.56
Equity - Small cap Fund 1.94 2.34 -3.26 10.71 19.77
Equity - Thematic Fund - MNC 1.63 1.81 0.15 11.45 13.09
Index Funds - Sensex 0.60 -0.07 -0.62 11.61 12.15
Equity - ELSS 1.19 0.86 -1.09 12.36 17.60
Equity - Flexi Cap Fund 1.33 1.02 -0.85 12.39 17.48
Index Funds - Nifty 0.66 0.12 -0.28 12.78 13.85
Equity - Large Cap Fund 1.18 0.74 0.14 13.10 16.09
Equity - Value Fund 1.14 1.36 0.38 13.27 19.81
Equity - Focused Fund 1.38 1.12 -0.18 13.31 17.42
Equity - Multi Cap Fund 1.53 1.55 -1.27 13.42 19.73
Index Funds - Other 1.23 0.58 -1.01 13.55 19.82
Equity - Dividend Yield Fund 0.97 1.77 1.08 13.56 20.19
Equity - Contra Fund 1.30 1.04 0.47 13.80 21.05
Equity - Sectoral Fund - Service Industry 0.76 -0.34 -2.38 14.21 19.74
Equity - Thematic Fund - Other 1.68 1.64 -0.19 14.29 20.44
ETFs - Index 0.93 0.63 -0.24 14.60 17.00
Equity - Large & Mid Cap Fund 1.67 1.70 -0.47 15.16 19.54
Index Funds - Nifty Next 50 1.38 1.76 0.08 15.22 21.74
Equity - Sectoral Fund - Infrastructure 1.99 3.93 -0.32 15.36 24.08
Equity - Mid Cap Fund 1.64 1.98 -1.08 16.97 22.68
Equity - Sectoral Fund - Energy & Power 1.26 5.44 2.38 23.25 24.28
Equity - Sectoral Fund - Banks & Financial Services 1.83 2.39 3.55 24.95 18.70
Equity - Sectoral Fund - Auto 4.18 5.14 6.77 31.75 NA
Equity - Thematic Fund - Global 124.59 52.17 41.90 34.04 20.79
Which equity fund category will do the best in 2018?
View All>