HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Nifty Next 50 1.63 3.05 1.32 -9.36 15.23
Equity - Sectoral Fund - Technology 2.14 3.95 -0.40 -6.33 16.73
Equity - Sectoral Fund - Infrastructure 1.52 2.02 0.56 -6.20 22.74
Equity - Thematic Fund - MNC 1.36 5.26 3.57 -4.75 11.68
Equity - Sectoral Fund - Consumption 0.04 5.06 5.86 -4.41 16.06
Equity - Dividend Yield Fund 1.51 2.64 0.52 -4.37 19.14
Index Funds - Other 1.80 3.19 0.23 -4.15 16.89
Equity - Small cap Fund 1.29 3.14 1.44 -4.15 19.68
Equity - Value Fund 1.55 2.29 0.67 -3.83 18.72
Equity - Sectoral Fund - Energy & Power 1.67 1.82 0.21 -2.84 21.57
ETFs - Index 1.80 3.06 0.77 -2.70 15.41
Equity - Thematic Fund - Other 1.45 3.68 2.81 -2.68 18.41
Equity - Contra Fund 1.15 2.29 1.26 -2.24 20.21
Equity - ELSS 1.49 2.74 1.37 -2.17 16.58
Equity - Focused Fund 1.46 2.77 1.65 -2.01 15.82
Equity - Flexi Cap Fund 1.46 3.14 2.13 -1.80 16.16
Equity - Large Cap Fund 1.41 2.49 1.50 -1.49 14.43
Equity - Mid Cap Fund 1.41 3.17 2.36 -1.37 20.56
Equity - Large & Mid Cap Fund 1.46 2.91 1.65 -1.34 17.80
Equity - Multi Cap Fund 1.40 3.13 2.11 -1.20 18.62
Equity - Sectoral Fund - Auto 1.90 9.81 11.96 -1.03 NA
Index Funds - Sensex 1.49 2.23 0.86 -0.53 11.75
Index Funds - Nifty 1.50 2.59 1.35 -0.24 12.64
Equity - Sectoral Fund - Pharma & Health Care 1.19 2.08 2.94 0.73 24.35
Equity - Sectoral Fund - Service Industry 1.17 2.50 2.04 2.61 19.10
Equity - Sectoral Fund - Banks & Financial Services 1.73 0.93 -0.60 7.01 15.78
Equity - Thematic Fund - Global 94.61 58.85 51.02 25.07 20.40
Which equity fund category will do the best in 2018?
View All>