HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 1.96 2.23 11.85 -5.72 NA
Index Funds - Nifty Next 50 3.00 2.33 8.30 -3.57 23.05
Equity - Thematic Fund - MNC 1.94 2.26 9.77 -2.35 15.87
Equity - Sectoral Fund - Infrastructure 2.94 3.71 12.22 -1.87 31.92
Equity - Sectoral Fund - Energy & Power 2.92 2.43 9.04 -0.79 28.88
Equity - Thematic Fund - Other 2.56 3.54 10.63 2.99 24.48
Index Funds - Other 2.28 3.97 11.84 3.54 23.62
Equity - Dividend Yield Fund 1.98 2.97 8.30 3.57 24.71
Equity - Value Fund 2.47 3.25 9.79 4.00 25.62
Equity - Sectoral Fund - Consumption 2.13 2.68 9.38 4.63 20.94
Equity - Small cap Fund 2.99 4.50 13.87 4.73 27.04
ETFs - Index 2.16 3.52 10.37 5.14 21.11
Equity - ELSS 2.55 3.99 11.28 5.27 22.98
Equity - Flexi Cap Fund 2.50 3.93 10.35 5.27 22.24
Equity - Large Cap Fund 2.30 3.58 8.79 5.93 20.22
Equity - Contra Fund 2.55 3.77 9.88 6.00 26.74
Equity - Focused Fund 2.33 3.67 10.00 6.14 21.62
Equity - Mid Cap Fund 2.57 4.52 13.02 6.18 27.86
Equity - Large & Mid Cap Fund 2.49 4.07 10.96 6.41 24.37
Equity - Multi Cap Fund 2.57 4.00 11.14 6.57 25.39
Index Funds - Sensex 2.25 3.55 8.86 6.85 17.42
Index Funds - Nifty 2.25 3.68 9.08 7.43 18.23
Equity - Sectoral Fund - Technology 1.56 5.19 11.45 10.38 18.92
Equity - Sectoral Fund - Banks & Financial Services 2.83 4.78 12.59 13.66 24.49
Equity - Sectoral Fund - Service Industry 2.67 4.27 11.93 14.33 24.80
Equity - Thematic Fund - Global 137.99 62.14 39.44 15.47 16.95
Equity - Sectoral Fund - Pharma & Health Care 1.99 2.35 5.53 19.17 25.95
Which equity fund category will do the best in 2018?
View All>