HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto -2.65 -4.83 -14.38 NA NA
Index Funds - Sensex -1.83 -6.60 -6.15 5.43 8.68
Equity - Sectoral Fund - Banks & Financial Services -2.95 -8.43 -6.80 6.01 12.21
Index Funds - Nifty -2.40 -6.56 -7.65 6.15 9.51
Equity - Thematic Fund - MNC -3.88 -6.46 -10.29 8.31 9.63
Equity - Large Cap Fund -2.78 -7.08 -7.87 9.92 10.93
ETFs - Index -2.94 -7.86 -8.80 10.09 11.86
Index Funds - Other -3.86 -8.69 -10.17 11.21 14.08
Equity - Sectoral Fund - Energy & Power -3.46 -8.26 -12.06 11.97 17.50
Equity - ELSS -3.49 -7.69 -8.68 12.33 13.79
Equity - Focused Fund -3.49 -7.62 -8.86 12.82 12.26
Equity - Flexi Cap Fund -3.65 -7.67 -8.40 13.44 12.96
Equity - Dividend Yield Fund -3.01 -7.46 -9.72 13.51 16.48
Equity - Value Fund -3.14 -7.30 -8.52 13.55 17.01
Equity - Thematic Fund - Other -3.83 -7.77 -9.94 14.31 14.97
Equity - Sectoral Fund - Consumption -3.34 -5.60 -10.43 14.87 15.91
Equity - Multi Cap Fund -3.98 -7.79 -8.49 15.19 16.55
Index Funds - Nifty Next 50 -4.29 -12.80 -16.10 15.75 13.58
Equity - Sectoral Fund - Service Industry -3.40 -6.20 -7.07 15.86 15.31
Equity - Large & Mid Cap Fund -3.95 -8.01 -8.55 15.94 14.61
Equity - Contra Fund -3.38 -7.44 -8.68 16.25 18.55
Equity - Small cap Fund -5.13 -8.74 -9.46 16.49 18.01
Equity - Thematic Fund - Global -92.97 -35.67 -5.01 17.42 8.00
Equity - Sectoral Fund - Infrastructure -4.40 -9.88 -11.63 17.71 22.30
Equity - Mid Cap Fund -4.78 -8.39 -9.38 19.22 18.26
Equity - Sectoral Fund - Technology -3.16 -6.99 -2.47 19.87 9.91
Equity - Sectoral Fund - Pharma & Health Care -5.13 -2.56 -4.75 29.18 19.08
Which equity fund category will do the best in 2018?

View All>