HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology 0.54 -4.59 -22.23 -11.62 10.04
Equity - Sectoral Fund - Consumption -2.14 -9.39 -13.89 -5.22 12.02
Index Funds - Sensex -2.74 -9.85 -12.78 -3.60 9.62
Index Funds - Nifty -2.83 -9.89 -12.35 -2.44 11.36
Equity - Small cap Fund -1.54 -8.15 -10.73 -1.97 17.24
Equity - Large Cap Fund -2.67 -9.52 -11.02 -1.75 13.55
Index Funds - Nifty Next 50 -4.06 -10.58 -9.52 -1.74 18.51
Equity - Flexi Cap Fund -2.49 -9.00 -11.11 -1.66 15.15
Equity - ELSS -2.26 -8.97 -11.29 -1.57 15.04
Equity - Focused Fund -2.68 -9.31 -11.22 -1.37 14.79
Equity - Contra Fund -2.76 -9.64 -11.55 -1.13 18.00
Equity - Sectoral Fund - Service Industry -1.89 -8.39 -13.50 -1.08 16.64
Index Funds - Other -2.53 -9.19 -11.30 -1.07 17.43
Equity - Multi Cap Fund -2.15 -8.77 -10.80 -0.78 17.48
Equity - Dividend Yield Fund -2.72 -8.73 -9.34 -0.47 16.83
Equity - Value Fund -2.59 -8.97 -10.21 -0.20 17.37
Equity - Large & Mid Cap Fund -2.39 -8.86 -10.51 -0.13 17.24
ETFs - Index -2.60 -9.30 -10.88 0.16 14.74
Equity - Sectoral Fund - Pharma & Health Care -1.23 -3.20 -3.98 0.16 23.62
Equity - Thematic Fund - Other -2.31 -8.95 -10.22 0.24 17.70
Equity - Sectoral Fund - Infrastructure -2.26 -8.59 -7.23 0.42 20.93
Equity - Thematic Fund - MNC -2.17 -8.90 -9.42 0.79 9.98
Equity - Mid Cap Fund -1.95 -8.16 -9.81 2.45 20.64
Equity - Sectoral Fund - Banks & Financial Services -4.01 -12.04 -10.70 3.11 15.60
Equity - Sectoral Fund - Energy & Power -2.55 -7.19 -2.21 7.06 22.04
Equity - Sectoral Fund - Auto -1.44 -9.83 -6.63 17.81 NA
Equity - Thematic Fund - Global -26.54 -13.60 28.64 39.91 21.37
Which equity fund category will do the best in 2018?
View All>