HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Small cap Fund 0.31 2.43 2.60 0.42 20.94
Equity - Sectoral Fund - Technology -1.08 3.96 4.04 0.92 17.27
Equity - Sectoral Fund - Infrastructure 0.30 2.07 3.31 1.05 24.19
Equity - Thematic Fund - MNC 0.12 1.64 4.07 1.31 12.84
Index Funds - Nifty Next 50 1.31 2.68 4.91 1.43 17.68
Equity - Sectoral Fund - Pharma & Health Care 0.58 2.93 1.00 2.00 22.42
Equity - Sectoral Fund - Consumption -0.82 1.43 3.19 2.63 15.65
Equity - Dividend Yield Fund -0.32 2.37 4.37 2.94 20.00
Equity - Value Fund -0.30 2.53 3.92 3.49 19.48
Index Funds - Other -0.47 3.00 3.79 3.92 18.71
Equity - ELSS -0.58 2.40 3.08 4.14 17.45
Equity - Thematic Fund - Other -0.34 2.05 4.09 4.36 19.57
Equity - Flexi Cap Fund -0.61 2.34 3.44 4.57 17.02
Equity - Contra Fund -0.37 2.81 3.72 4.72 20.80
Equity - Multi Cap Fund -0.22 2.65 3.58 4.92 19.60
Equity - Focused Fund -0.50 2.59 3.45 5.06 16.50
Equity - Mid Cap Fund 0.10 2.88 3.72 5.53 21.97
ETFs - Index -0.49 3.18 4.57 5.71 15.98
Equity - Large Cap Fund -0.75 2.62 3.44 6.04 15.01
Equity - Large & Mid Cap Fund -0.29 2.77 3.73 6.09 18.87
Equity - Sectoral Fund - Energy & Power 1.44 2.78 5.82 6.12 22.89
Index Funds - Sensex -1.31 2.86 3.30 6.71 11.93
Index Funds - Nifty -1.31 2.89 3.69 7.55 12.97
Equity - Sectoral Fund - Service Industry -0.75 3.65 5.65 9.05 19.68
Equity - Sectoral Fund - Auto -0.85 0.77 11.17 10.24 NA
Equity - Sectoral Fund - Banks & Financial Services -0.63 3.81 4.98 13.66 17.33
Equity - Thematic Fund - Global -21.14 11.86 46.14 25.17 23.43
Which equity fund category will do the best in 2018?
View All>