HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 0.77 8.42 10.32 NA NA
Index Funds - Nifty Next 50 2.13 2.30 10.60 -1.91 20.16
Equity - Sectoral Fund - Energy & Power 1.44 4.05 12.72 -0.76 22.94
Equity - Sectoral Fund - Infrastructure 2.31 4.71 12.98 0.25 28.22
Equity - Thematic Fund - MNC 1.83 5.37 7.88 2.07 14.98
Equity - Thematic Fund - Other 1.31 3.85 9.59 5.11 21.72
Index Funds - Other 1.31 4.30 9.85 5.16 20.43
Equity - Small cap Fund 1.68 4.26 10.51 6.56 23.48
Equity - Dividend Yield Fund 1.22 3.11 8.07 6.60 22.13
Equity - Value Fund 1.20 3.29 8.57 6.78 22.86
Equity - Multi Cap Fund 1.05 3.54 9.76 7.80 22.51
Equity - Flexi Cap Fund 0.93 2.98 9.05 7.87 19.63
Equity - ELSS 1.13 3.37 9.45 7.87 20.34
ETFs - Index 1.06 3.74 9.24 7.89 18.77
Equity - Mid Cap Fund 0.99 4.76 10.88 8.27 24.71
Equity - Sectoral Fund - Consumption 0.39 1.50 7.86 8.43 19.64
Equity - Large Cap Fund 0.82 2.42 8.72 8.79 18.04
Equity - Large & Mid Cap Fund 1.01 3.32 9.97 8.84 21.63
Equity - Contra Fund 0.96 2.76 8.78 8.89 24.34
Equity - Focused Fund 1.00 2.93 8.82 9.06 19.28
Index Funds - Nifty 0.64 2.90 8.82 10.84 15.89
Index Funds - Sensex 0.49 2.77 8.56 10.97 15.41
Equity - Thematic Fund - Global 5.87 169.39 -4.84 10.99 14.47
Equity - Sectoral Fund - Technology 0.25 8.08 0.68 13.73 16.78
Equity - Sectoral Fund - Service Industry 0.75 2.24 9.95 16.49 22.26
Equity - Sectoral Fund - Banks & Financial Services 0.94 0.54 13.29 16.55 21.93
Equity - Sectoral Fund - Pharma & Health Care 0.97 1.56 6.65 18.42 23.24
Which equity fund category will do the best in 2018?

View All>