HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -1.61 -0.81 7.98 -14.01 7.65
Index Funds - Sensex -0.51 1.14 5.82 -4.90 7.35
Index Funds - Nifty -0.47 0.76 6.22 -3.79 9.26
Equity - Sectoral Fund - Consumption 0.67 2.56 13.18 -1.99 10.40
Equity - Large Cap Fund 0.11 1.81 8.60 -1.03 12.06
Equity - Contra Fund 0.81 1.70 9.99 -0.01 16.59
ETFs - Index 0.06 1.27 10.67 1.74 15.22
Index Funds - Other 0.21 1.71 13.55 1.74 16.73
Equity - ELSS 0.67 2.62 13.65 1.84 14.45
Equity - Dividend Yield Fund 0.01 1.09 9.96 2.25 16.26
Equity - Flexi Cap Fund 0.80 2.75 13.31 2.26 14.56
Equity - Focused Fund 0.71 2.62 13.53 2.60 14.52
Equity - Value Fund 0.47 2.27 12.03 3.85 16.45
Equity - Large & Mid Cap Fund 0.92 2.56 14.00 3.86 16.77
Equity - Sectoral Fund - Service Industry 0.84 3.26 13.53 4.24 16.85
Equity - Sectoral Fund - Banks & Financial Services 0.21 3.74 12.80 4.58 14.90
Equity - Multi Cap Fund 1.19 3.32 16.56 5.08 17.51
Equity - Thematic Fund - Other 0.87 2.74 15.04 5.99 17.65
Index Funds - Nifty Next 50 0.37 3.28 17.39 8.27 19.05
Equity - Mid Cap Fund 1.48 3.01 18.21 8.34 20.69
Equity - Thematic Fund - MNC 1.14 2.72 15.53 8.62 10.27
Equity - Sectoral Fund - Infrastructure 2.19 3.65 19.67 9.62 22.02
Equity - Small cap Fund 2.37 5.90 25.26 9.83 18.89
Equity - Sectoral Fund - Energy & Power 0.76 0.66 13.47 13.33 22.14
Equity - Sectoral Fund - Pharma & Health Care 2.79 2.98 17.45 14.60 23.86
Equity - Sectoral Fund - Auto 1.42 5.16 17.99 27.55 NA
Equity - Thematic Fund - Global -67.53 -2.49 72.86 59.08 25.46
Which equity fund category will do the best in 2018?
View All>