HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Auto 5.06 11.41 8.68 NA NA
Index Funds - Nifty Next 50 5.28 4.61 11.03 0.83 20.79
Equity - Sectoral Fund - Energy & Power 3.74 6.95 14.38 2.55 24.32
Equity - Thematic Fund - MNC 3.22 6.37 6.29 2.88 15.35
Equity - Sectoral Fund - Infrastructure 6.06 7.10 13.08 3.66 29.53
Index Funds - Other 4.62 8.02 10.13 7.57 21.45
Equity - Thematic Fund - Other 4.46 7.09 9.38 7.82 22.79
Equity - Small cap Fund 5.72 6.57 9.97 8.22 24.41
Equity - Dividend Yield Fund 3.58 6.01 8.44 8.90 22.91
Equity - Value Fund 4.09 6.71 8.63 9.28 23.98
Equity - ELSS 4.20 6.92 9.42 9.95 21.42
ETFs - Index 3.83 8.03 9.09 10.15 19.85
Equity - Flexi Cap Fund 3.82 6.72 8.97 10.41 20.70
Equity - Multi Cap Fund 4.39 7.06 9.93 10.48 23.69
Equity - Sectoral Fund - Consumption 2.76 4.61 7.76 10.64 20.97
Equity - Large Cap Fund 3.10 6.45 8.76 11.17 19.22
Equity - Contra Fund 2.60 7.13 8.45 11.25 25.22
Equity - Focused Fund 3.89 6.83 9.09 11.36 20.39
Equity - Mid Cap Fund 5.03 8.10 11.73 11.37 25.72
Equity - Large & Mid Cap Fund 4.06 7.20 10.32 11.46 22.64
Equity - Thematic Fund - Global 248.71 128.09 -7.48 11.96 14.57
Index Funds - Nifty 2.92 7.51 8.96 13.38 17.34
Index Funds - Sensex 2.53 7.60 8.41 13.50 16.82
Equity - Sectoral Fund - Technology 5.67 12.97 -0.20 16.27 16.29
Equity - Sectoral Fund - Banks & Financial Services 2.60 5.81 13.40 17.54 23.13
Equity - Sectoral Fund - Service Industry 1.75 7.76 9.15 18.13 22.88
Equity - Sectoral Fund - Pharma & Health Care 2.20 3.59 5.61 19.53 23.90
Which equity fund category will do the best in 2018?
View All>