HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Nifty Next 50 0.49 1.30 0.53 -8.47 17.64
Equity - Thematic Fund - MNC 0.59 -0.35 1.47 -5.62 12.36
Equity - Sectoral Fund - Technology 3.18 -0.29 -1.28 -5.41 17.79
Equity - Sectoral Fund - Infrastructure 0.45 1.55 -1.33 -4.76 24.75
Equity - Sectoral Fund - Consumption 0.58 -1.44 2.17 -4.34 15.88
Equity - Small cap Fund 0.43 -0.18 -1.80 -4.27 20.39
Index Funds - Other 1.68 0.94 -0.72 -2.96 18.70
Equity - Dividend Yield Fund 1.00 1.46 0.02 -2.81 20.81
Equity - Value Fund 0.80 1.24 -0.62 -1.80 20.33
Equity - Thematic Fund - Other 0.91 0.80 1.02 -1.74 19.94
Equity - Sectoral Fund - Energy & Power 0.07 2.35 -0.48 -1.71 23.62
Equity - Sectoral Fund - Auto -0.39 0.62 8.79 -1.41 NA
Equity - ELSS 1.10 0.68 -0.38 -1.20 17.97
Equity - Contra Fund 1.37 1.03 0.04 -0.73 21.75
Equity - Flexi Cap Fund 1.20 0.77 0.40 -0.63 17.71
Equity - Mid Cap Fund 1.35 0.54 0.54 -0.56 21.97
ETFs - Index 1.67 1.43 0.30 -0.51 16.99
Equity - Focused Fund 1.36 1.05 0.39 -0.50 17.36
Equity - Multi Cap Fund 1.15 0.63 -0.02 -0.20 19.86
Equity - Large & Mid Cap Fund 1.31 0.96 0.22 -0.02 19.46
Equity - Large Cap Fund 1.27 0.97 -0.03 0.41 16.04
Equity - Sectoral Fund - Pharma & Health Care 2.31 0.01 1.09 0.66 23.61
Index Funds - Sensex 1.55 1.24 -0.45 1.88 13.37
Index Funds - Nifty 1.56 1.21 -0.02 2.01 14.42
Equity - Sectoral Fund - Service Industry 1.99 1.19 1.37 3.63 20.13
Equity - Sectoral Fund - Banks & Financial Services 1.30 2.80 -0.51 9.60 18.15
Equity - Thematic Fund - Global -88.08 11.99 38.41 21.24 23.66
Which equity fund category will do the best in 2018?
View All>