HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology 1.58 5.05 -8.71 -4.71 11.21
Index Funds - Sensex 0.61 5.68 -5.83 -0.93 9.32
Equity - Sectoral Fund - Consumption 0.77 9.30 -0.29 0.51 13.28
Index Funds - Nifty 0.62 5.91 -5.34 0.53 11.19
Equity - Large Cap Fund 0.80 6.83 -3.24 2.88 13.86
Equity - Contra Fund 1.16 7.54 -2.87 5.04 18.79
Equity - Sectoral Fund - Service Industry 1.49 8.26 -0.91 5.14 18.25
Equity - Flexi Cap Fund 1.24 8.93 -0.30 6.66 16.27
Equity - Focused Fund 1.48 9.12 -0.61 6.89 15.93
Equity - Dividend Yield Fund 1.04 7.78 -1.14 7.56 18.19
Equity - ELSS 1.25 9.50 0.17 7.60 16.46
ETFs - Index 0.94 8.59 -0.61 8.62 17.53
Equity - Value Fund 1.15 9.17 0.04 8.94 18.71
Index Funds - Other 1.50 9.98 0.57 8.99 18.95
Equity - Large & Mid Cap Fund 1.27 9.60 0.59 9.24 18.53
Equity - Sectoral Fund - Banks & Financial Services 1.86 9.00 -2.23 9.83 15.94
Equity - Multi Cap Fund 1.57 10.66 1.83 10.16 19.27
Equity - Thematic Fund - Other 1.43 10.39 1.55 10.90 19.07
Equity - Sectoral Fund - Pharma & Health Care 3.66 11.22 10.18 11.81 25.10
Equity - Thematic Fund - MNC 1.28 11.07 2.70 11.91 12.05
Index Funds - Nifty Next 50 1.66 14.01 3.93 12.76 21.46
Equity - Mid Cap Fund 1.68 11.85 3.83 15.05 22.84
Equity - Sectoral Fund - Infrastructure 0.54 12.94 6.25 15.42 23.59
Equity - Small cap Fund 2.38 14.32 7.80 16.03 20.70
Equity - Sectoral Fund - Energy & Power -0.07 12.17 7.12 19.36 24.34
Equity - Sectoral Fund - Auto 1.92 11.00 3.86 28.81 NA
Equity - Thematic Fund - Global 159.70 187.37 79.35 68.10 27.07
Which equity fund category will do the best in 2018?
View All>