HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology 0.13 2.76 4.85 -9.21 8.78
Index Funds - Sensex -2.05 -2.90 -6.44 -5.70 6.64
Equity - Sectoral Fund - Consumption -1.90 -1.50 -0.50 -4.36 9.68
Index Funds - Nifty -2.09 -2.34 -5.78 -4.04 8.78
Equity - Large Cap Fund -2.18 -1.63 -4.27 -2.16 11.38
Equity - Contra Fund -1.96 -0.88 -3.56 -1.21 16.15
Equity - Sectoral Fund - Service Industry -1.68 -0.19 0.89 -0.40 16.10
Equity - ELSS -2.00 -0.98 -0.14 -0.32 13.75
Equity - Flexi Cap Fund -1.92 -0.22 -0.26 0.37 13.85
Equity - Focused Fund -2.10 -0.19 -0.72 0.69 13.59
Equity - Sectoral Fund - Banks & Financial Services -2.85 -2.13 -5.67 0.79 12.43
Index Funds - Other -2.22 -0.11 0.31 0.96 16.61
ETFs - Index -2.25 -1.15 -1.64 1.33 14.98
Equity - Dividend Yield Fund -2.10 -1.00 -2.12 1.52 15.98
Equity - Value Fund -1.89 -0.80 -0.71 1.94 16.18
Equity - Large & Mid Cap Fund -2.17 0.04 0.13 1.95 16.15
Equity - Multi Cap Fund -1.86 0.59 2.19 2.49 16.84
Equity - Thematic Fund - Other -1.88 0.60 1.64 4.07 17.36
Equity - Thematic Fund - MNC -2.41 0.17 1.71 4.79 9.80
Equity - Small cap Fund -0.96 2.06 9.22 4.99 18.07
Index Funds - Nifty Next 50 -2.93 0.28 1.84 5.14 18.26
Equity - Sectoral Fund - Infrastructure -2.45 -0.34 5.26 5.81 21.54
Equity - Mid Cap Fund -2.28 1.15 3.69 5.90 20.19
Equity - Sectoral Fund - Pharma & Health Care -1.41 4.20 6.75 10.60 23.62
Equity - Sectoral Fund - Energy & Power -2.22 -0.90 4.72 12.90 23.36
Equity - Sectoral Fund - Auto -1.91 1.83 1.25 21.72 NA
Equity - Thematic Fund - Global 38.15 79.69 72.40 67.17 27.25
Which equity fund category will do the best in 2018?
View All>