HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Index Funds - Nifty Next 50 0.09 2.60 8.33 -5.73 22.77
Equity - Sectoral Fund - Auto 1.39 3.54 15.34 -5.13 NA
Equity - Sectoral Fund - Infrastructure 0.69 3.34 12.19 -3.61 31.86
Equity - Thematic Fund - MNC 1.05 2.72 10.56 -2.66 16.02
Equity - Sectoral Fund - Energy & Power 1.30 3.18 9.11 -1.83 29.24
Equity - Thematic Fund - Other 0.56 3.46 11.15 1.19 24.50
Index Funds - Other 0.21 3.67 12.21 1.90 23.71
Equity - Dividend Yield Fund 0.48 3.21 8.99 2.11 24.72
Equity - Value Fund 0.36 3.26 9.91 2.15 25.54
Equity - Small cap Fund 1.33 4.01 13.98 2.76 27.35
Equity - Flexi Cap Fund 0.21 3.63 10.82 3.33 22.17
Equity - Sectoral Fund - Consumption -0.16 2.80 8.27 3.36 20.60
ETFs - Index 0.09 3.44 11.01 3.41 21.06
Equity - ELSS 0.38 3.73 11.60 3.50 22.92
Equity - Large Cap Fund -0.32 3.42 9.10 3.93 19.94
Equity - Focused Fund 0.00 3.41 10.28 4.41 21.49
Equity - Mid Cap Fund 0.86 4.34 14.03 4.55 27.95
Equity - Large & Mid Cap Fund 0.34 3.77 11.51 4.65 24.33
Equity - Multi Cap Fund 0.52 3.77 11.77 4.72 25.34
Equity - Contra Fund 0.50 3.62 10.23 4.77 26.69
Index Funds - Sensex -0.30 3.42 9.51 4.92 17.20
Index Funds - Nifty -0.35 3.68 9.68 5.44 18.02
Equity - Sectoral Fund - Technology 0.22 5.05 13.79 8.12 19.47
Equity - Sectoral Fund - Banks & Financial Services -0.67 3.29 11.59 10.83 24.05
Equity - Sectoral Fund - Service Industry 0.54 3.33 11.58 12.79 24.67
Equity - Thematic Fund - Global 96.11 74.54 55.80 16.19 18.83
Equity - Sectoral Fund - Pharma & Health Care 1.99 4.08 6.39 18.65 26.32
Which equity fund category will do the best in 2018?
View All>