HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -1.89 -13.37 -19.15 -6.70 9.73
Equity - Sectoral Fund - Consumption -4.31 -4.31 -8.91 6.20 13.65
Index Funds - Sensex -3.89 -5.32 -6.62 10.15 10.60
Equity - Sectoral Fund - Service Industry -3.13 -6.38 -8.80 11.33 17.49
Equity - Sectoral Fund - Pharma & Health Care -1.95 2.10 -2.79 11.48 24.30
Index Funds - Nifty -3.94 -5.01 -5.98 11.64 12.41
Equity - Small cap Fund -4.51 -4.90 -7.02 11.75 17.71
Equity - ELSS -4.09 -4.66 -5.92 12.17 15.93
Equity - Flexi Cap Fund -3.94 -4.36 -5.46 12.23 16.13
Equity - Focused Fund -4.01 -4.42 -5.09 12.35 15.84
Equity - Large Cap Fund -3.95 -4.16 -4.91 12.38 14.71
Equity - Thematic Fund - MNC -4.46 -3.34 -4.39 12.56 11.81
Equity - Multi Cap Fund -4.19 -4.40 -5.71 12.84 18.23
Equity - Contra Fund -4.02 -4.20 -4.93 12.95 19.26
Equity - Dividend Yield Fund -3.78 -3.80 -3.47 13.39 18.51
Index Funds - Other -4.21 -4.47 -5.49 13.74 18.53
Equity - Value Fund -3.81 -4.10 -4.08 13.90 18.32
Equity - Large & Mid Cap Fund -4.02 -3.86 -4.85 14.51 18.04
Equity - Thematic Fund - Other -4.27 -4.11 -4.59 14.57 18.80
ETFs - Index -4.04 -4.38 -4.77 15.17 15.81
Index Funds - Nifty Next 50 -5.12 -3.56 -2.61 15.46 20.70
Equity - Sectoral Fund - Infrastructure -4.64 -3.45 -2.69 16.52 22.10
Equity - Mid Cap Fund -4.06 -3.66 -4.82 16.75 21.07
Equity - Sectoral Fund - Banks & Financial Services -4.72 -3.66 -2.19 21.41 17.27
Equity - Sectoral Fund - Energy & Power -4.62 -2.41 2.09 22.80 22.36
Equity - Sectoral Fund - Auto -5.73 -1.82 -0.11 35.07 NA
Equity - Thematic Fund - Global -113.97 17.50 30.12 35.31 21.34
Which equity fund category will do the best in 2018?
View All>