HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology 3.92 6.59 7.92 -8.93 8.17
Index Funds - Sensex -0.85 2.96 1.76 -4.13 6.58
Index Funds - Nifty -0.86 2.76 2.02 -3.03 8.44
Equity - Sectoral Fund - Consumption -0.87 5.40 8.16 -1.05 9.86
Equity - Large Cap Fund -0.44 3.54 3.87 -0.39 11.33
Equity - Contra Fund -0.02 4.17 5.23 0.18 15.83
Equity - ELSS -0.03 4.12 6.94 1.80 13.77
Equity - Dividend Yield Fund -0.42 2.66 4.11 1.83 15.24
ETFs - Index -0.08 2.83 4.33 1.96 14.21
Index Funds - Other 0.18 3.49 6.60 2.33 15.94
Equity - Flexi Cap Fund -0.11 4.31 7.10 2.73 14.01
Equity - Value Fund 0.01 3.71 6.09 3.19 15.55
Equity - Focused Fund -0.19 4.58 7.49 3.52 13.99
Equity - Large & Mid Cap Fund -0.01 4.47 7.79 4.08 16.14
Equity - Multi Cap Fund 0.18 4.80 9.87 5.02 16.81
Equity - Sectoral Fund - Infrastructure -0.84 2.93 8.30 5.81 20.19
Equity - Thematic Fund - Other 0.00 4.11 8.22 5.84 16.57
Equity - Sectoral Fund - Banks & Financial Services 0.28 5.44 6.78 6.37 14.75
Index Funds - Nifty Next 50 -0.79 2.99 7.41 6.43 18.08
Equity - Thematic Fund - MNC -0.96 3.51 9.30 6.43 9.43
Equity - Sectoral Fund - Service Industry 0.81 6.36 9.37 7.27 16.46
Equity - Sectoral Fund - Energy & Power -0.51 0.33 4.28 8.14 20.42
Equity - Mid Cap Fund 0.74 5.07 10.62 8.43 20.08
Equity - Small cap Fund 0.80 6.35 16.18 8.82 18.39
Equity - Sectoral Fund - Pharma & Health Care 0.05 5.38 17.09 13.95 23.22
Equity - Sectoral Fund - Auto -0.39 5.48 10.41 26.61 NA
Equity - Thematic Fund - Global -101.39 6.65 45.80 49.77 23.78
Which equity fund category will do the best in 2018?
View All>