HOME >MUTUAL FUND > Category Returns
   Category Returns 
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Sectoral Fund - Technology -2.76 -0.39 -7.17 -11.75 9.49
Index Funds - Sensex -4.09 -2.34 -8.79 -5.67 7.17
Index Funds - Nifty -3.78 -1.81 -8.13 -4.05 9.29
Equity - Sectoral Fund - Consumption -2.90 2.17 -3.60 -3.27 11.39
Equity - Large Cap Fund -3.54 -1.21 -6.51 -1.85 12.00
Equity - Contra Fund -3.22 0.09 -5.77 -0.05 17.07
Equity - Sectoral Fund - Service Industry -3.05 0.50 -3.17 0.31 16.37
Equity - Flexi Cap Fund -2.81 1.16 -3.11 1.54 14.60
Equity - Focused Fund -3.01 1.05 -3.79 1.77 14.19
Equity - ELSS -3.08 1.35 -2.74 1.99 14.70
Equity - Dividend Yield Fund -2.43 0.98 -3.30 3.10 16.85
ETFs - Index -3.10 0.73 -2.96 3.17 15.85
Index Funds - Other -2.85 1.94 -2.07 3.22 17.69
Equity - Sectoral Fund - Banks & Financial Services -4.22 -1.46 -6.87 3.49 13.40
Equity - Value Fund -2.88 1.40 -2.71 3.58 17.10
Equity - Large & Mid Cap Fund -2.78 1.71 -2.48 3.77 16.89
Equity - Multi Cap Fund -2.56 3.01 -0.85 4.45 17.72
Equity - Thematic Fund - Other -2.46 2.66 -1.25 5.70 17.57
Index Funds - Nifty Next 50 -3.52 3.03 0.62 6.92 19.33
Equity - Thematic Fund - MNC -2.03 4.33 0.31 7.46 10.60
Equity - Mid Cap Fund -2.18 4.01 1.33 8.75 21.43
Equity - Small cap Fund -2.01 6.54 4.90 9.08 19.32
Equity - Sectoral Fund - Infrastructure -2.53 4.26 2.98 9.68 22.22
Equity - Sectoral Fund - Pharma & Health Care 0.02 8.19 8.34 11.49 24.86
Equity - Sectoral Fund - Energy & Power -2.20 4.93 4.76 14.43 23.62
Equity - Sectoral Fund - Auto -1.63 2.72 -1.90 23.29 NA
Equity - Thematic Fund - Global 83.34 133.41 71.97 63.95 27.49
Which equity fund category will do the best in 2018?
View All>