HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Focused Fund-Reg... 28.72 29-Sep-20 10.38 28.36 NA 24.90
HDFC Focused Fund-Reg(G) 232.09 20-Sep-04 10.75 27.59 29.34 16.33
ICICI Pru Focused Equity Fund(... 92.94 02-Jun-09 11.68 27.17 26.50 14.86
Mahindra Manulife Focused Fund... 26.97 17-Nov-20 3.37 24.46 NA 24.01
JM Focused Fund-Reg(G) 19.94 05-Mar-08 0.73 23.78 21.18 4.06
DSP Focused Fund-Reg(G) 55.20 15-Jun-10 7.63 23.32 20.83 12.01
Canara Rob Focused Fund-Reg(G) 20.26 17-May-21 11.38 23.00 NA 18.72
Bandhan Focused Fund-Reg(G) 87.96 16-Mar-06 10.99 22.38 20.94 11.93
Franklin India Focused Equity ... 109.09 26-Jul-07 3.17 21.99 24.68 14.25
360 ONE Focused Fund-Reg(G) 47.51 30-Oct-14 0.81 21.95 23.74 15.73
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>