HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 41.59 25-Feb-20 -0.28 27.38 21.07 26.42
ITI Small Cap Fund-Reg(G) 25.30 17-Feb-20 -2.53 22.01 15.20 16.43
Invesco India Smallcap Fund-Re... 37.36 30-Oct-18 0.46 21.69 19.72 19.49
Mahindra Manulife Small Cap Fu... 17.38 12-Dec-22 -0.40 21.31 NA 18.34
Nippon India Small Cap Fund(G) 149.90 16-Sep-10 -2.45 18.60 20.82 19.05
Quant Small Cap Fund(G) 225.05 08-Jan-97 -3.80 18.28 22.22 11.59
Union Small Cap Fund-Reg(G) 45.66 10-Jun-14 4.51 18.10 17.01 13.74
DSP Small Cap Fund-Reg(G) 178.46 20-Jun-07 2.30 18.05 18.09 16.58
Bank of India Small Cap Fund-R... 40.96 19-Dec-18 -4.72 17.62 17.81 21.42
Edelweiss Small Cap Fund-Reg(G) 39.02 07-Feb-19 -1.24 17.49 17.59 21.05
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>