HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 46.32 25-Feb-20 2.68 29.92 31.32 32.24
ITI Small Cap Fund-Reg(G) 28.56 17-Feb-20 1.14 27.15 25.17 20.99
Invesco India Smallcap Fund-Re... 42.15 30-Oct-18 5.69 26.38 31.09 23.53
Quant Small Cap Fund(G) 255.03 08-Jan-97 -6.94 25.66 35.61 12.33
Nippon India Small Cap Fund(G) 169.18 16-Sep-10 -3.47 24.60 33.40 20.85
HDFC Small Cap Fund-Reg(G) 142.34 10-Apr-08 2.33 24.50 30.74 16.50
Franklin India Small Cap Fund(... 169.57 13-Jan-06 -7.13 23.89 30.22 15.53
Tata Small Cap Fund-Reg(G) 40.08 12-Nov-18 -2.11 22.63 30.29 22.75
Edelweiss Small Cap Fund-Reg(G) 43.98 07-Feb-19 0.16 21.20 29.61 25.44
DSP Small Cap Fund-Reg(G) 196.81 20-Jun-07 -0.23 21.01 28.05 17.79
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>