HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bandhan Small Cap Fund-Reg(G) 46.24 25-Feb-20 -4.80 28.64 26.65 30.21
Mahindra Manulife Small Cap Fu... 19.21 12-Dec-22 -7.46 24.30 NA 24.30
Invesco India Smallcap Fund-Re... 41.80 30-Oct-18 -4.94 23.53 26.83 22.24
ITI Small Cap Fund-Reg(G) 27.65 17-Feb-20 -8.11 23.46 20.14 19.09
Nippon India Small Cap Fund(G) 165.33 16-Sep-10 -8.81 20.09 27.89 20.20
Quant Small Cap Fund(G) 252.64 08-Jan-97 -6.85 19.90 29.52 12.15
Sundaram Small Cap Fund(G) 258.38 16-Feb-05 -3.78 19.45 22.95 16.89
HDFC Small Cap Fund-Reg(G) 137.97 10-Apr-08 -5.05 19.38 25.35 15.98
DSP Small Cap Fund-Reg(G) 194.21 20-Jun-07 -5.73 19.12 22.63 17.38
Edelweiss Small Cap Fund-Reg(G) 43.21 07-Feb-19 -7.46 18.58 24.50 23.82
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>