HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Quant Small Cap Fund(G) 248.88 08-Jan-97 72.66 39.82 37.86 12.86
Nippon India Small Cap Fund(G) 150.86 16-Sep-10 60.03 35.93 30.29 22.06
HSBC Small Cap Fund-Reg(G) 74.15 12-May-14 51.94 33.76 24.80 22.28
Franklin India Smaller Cos Fun... 157.71 13-Jan-06 59.49 33.67 23.73 16.28
HDFC Small Cap Fund-Reg(G) 124.23 10-Apr-08 51.80 32.39 23.23 16.98
Tata Small Cap Fund-Reg(G) 34.99 12-Nov-18 47.06 32.25 27.09 25.82
Bandhan Small Cap Fund-Reg(G) 36.95 25-Feb-20 75.57 31.27 NA 36.87
Invesco India Smallcap Fund-Re... 34.04 30-Oct-18 58.62 30.85 26.34 25.01
Canara Rob Small Cap Fund-Reg(... 34.62 15-Feb-19 43.89 30.51 27.23 27.02
Edelweiss Small Cap Fund-Reg(G) 38.21 07-Feb-19 51.24 30.02 28.21 29.32
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>