HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal ELSS Tax Saver F... 45.83 21-Jan-15 9.00 21.16 25.61 16.02
HDFC ELSS Tax saver(G) 1338.53 31-Mar-96 14.97 21.07 27.67 23.26
ICICI Pru LT Wealth Enhancemen... 27.21 23-Mar-18 11.02 18.97 26.48 15.20
ITI ELSS Tax Saver Fund-Reg(G) 22.43 18-Oct-19 5.79 18.64 21.99 15.82
DSP ELSS Tax Saver Fund-Reg(G) 133.47 22-Jan-07 16.09 17.66 26.88 15.25
Quantum ELSS Tax Saver Fund(G)... 124.00 31-Dec-08 11.40 17.15 24.84 16.67
Franklin India ELSS Tax Saver ... 1402.25 10-Apr-99 10.32 17.08 26.54 20.91
JM ELSS Tax Saver Fund(G) 45.09 31-Mar-08 9.49 16.92 25.99 9.23
Parag Parikh ELSS Tax Saver Fu... 30.07 24-Jul-19 13.73 16.73 26.88 21.16
Sundaram LT Tax Adv Fund-Sr IV... 29.09 29-Jun-18 1.41 16.37 32.92 16.99
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>