HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Consumption Fund-Reg(G) 14.48 31-Aug-23 -1.49 12.78 NA 12.73
Tata India Consumer Fund-Reg(G) 44.78 28-Dec-15 -0.13 11.39 10.94 14.94
Mirae Asset Great Consumer Fun... 87.38 30-Mar-11 -8.31 7.74 9.71 14.99
Canara Rob Consumption Fund-Re... 100.94 15-Sep-09 -8.04 7.73 8.93 14.52
UTI India Consumer Fund-Reg(G) 53.38 29-Aug-07 -9.17 7.17 6.59 9.12
ICICI Pru Bharat Consumption F... 23.38 12-Apr-19 -9.17 6.97 10.11 12.03
Baroda BNP Paribas India Consu... 28.53 07-Sep-18 -10.74 6.66 7.85 13.87
Mahindra Manulife Consumption ... 20.52 13-Nov-18 -10.57 6.57 8.57 9.54
Sundaram Consumption Fund(G) 88.99 18-May-06 -9.54 6.53 8.89 11.31
Nippon India Consumption Fund(... 178.81 30-Sep-04 -11.22 6.50 9.52 13.99
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>