HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Consumption Fund(... 192.18 30-Sep-04 11.62 18.72 26.93 15.46
Sundaram Consumption Fund(G) 93.38 18-May-06 14.26 17.63 21.93 12.52
ICICI Pru Bharat Consumption F... 23.76 12-Apr-19 6.83 17.35 21.15 15.46
Tata India Consumer Fund-Reg(G) 42.36 28-Dec-15 13.19 17.11 22.16 16.77
Mirae Asset Great Consumer Fun... 87.41 30-Mar-11 8.96 16.74 23.63 16.67
Canara Rob Consumer Trends Fun... 104.42 15-Sep-09 10.21 16.54 23.19 16.23
Baroda BNP Paribas India Consu... 30.66 10-Sep-18 13.28 16.18 21.50 18.46
Mahindra Manulife Consumption ... 21.55 13-Nov-18 7.28 15.68 20.78 12.69
Aditya Birla SL India GenNext ... 205.59 05-Aug-05 11.72 14.86 22.41 16.58
UTI India Consumer Fund-Reg(G) 54.86 29-Aug-07 8.85 12.89 18.33 10.08
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>