HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-11-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Consumption Fund(... 193.05 30-Sep-04 26.92 19.13 23.33 15.82
ICICI Pru Bharat Consumption F... 24.60 12-Apr-19 24.49 18.63 18.93 17.37
Tata India Consumer Fund-Reg(G) 44.08 28-Dec-15 29.46 18.23 20.55 18.12
Sundaram Consumption Fund(G) 96.37 18-May-06 24.47 17.98 18.22 12.99
Mahindra Manulife Consumption ... 22.37 13-Nov-18 26.45 17.36 17.34 14.28
Mirae Asset Great Consumer Fun... 90.36 30-Mar-11 22.98 17.27 19.59 17.48
Canara Rob Consumer Trends Fun... 105.97 15-Sep-09 26.71 16.43 20.23 16.80
Baroda BNP Paribas India Consu... 31.22 10-Sep-18 27.48 16.38 20.07 20.11
Aditya Birla SL India GenNext ... 207.60 05-Aug-05 24.02 14.07 18.24 17.01
ICICI Pru FMCG Fund(G) 479.19 31-Mar-99 6.69 13.46 13.91 16.27
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>