HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 28-03-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Consumption Fund(... 169.92 30-Sep-04 41.21 24.47 21.77 15.63
ICICI Pru Bharat Consumption F... 22.21 12-Apr-19 44.31 23.49 NA 17.45
Mirae Asset Great Consumer Fun... 78.86 30-Mar-11 41.69 21.61 17.86 17.20
Tata India Consumer Fund-Reg(G) 36.87 28-Dec-15 42.94 20.17 16.69 17.13
Mahindra Manulife Consumption ... 19.89 13-Nov-18 43.01 20.10 14.42 13.65
Canara Rob Consumer Trends Fun... 94.04 15-Sep-09 41.97 19.83 18.94 16.66
Baroda BNP Paribas India Consu... 26.83 10-Sep-18 38.84 18.61 19.28 19.45
Aditya Birla SL India GenNext ... 180.97 05-Aug-05 35.52 18.29 17.36 16.79
Sundaram Consumption Fund(G) 80.74 18-May-06 37.49 18.27 14.39 12.39
ICICI Pru FMCG Fund(G) 448.99 31-Mar-99 16.23 17.89 13.57 16.43
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?

View All>