HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Mirae Asset Great Consumer Fun... 95.83 30-Mar-11 -4.89 17.90 22.05 16.80
Tata India Consumer Fund-Reg(G) 45.52 28-Dec-15 -3.08 17.55 20.54 16.74
ICICI Pru Bharat Consumption F... 25.72 12-Apr-19 -4.35 17.37 20.86 15.62
Canara Rob Consumer Trends Fun... 111.01 15-Sep-09 -3.87 16.49 20.92 16.14
Sundaram Consumption Fund(G) 99.09 18-May-06 -3.94 16.37 19.67 12.52
Baroda BNP Paribas India Consu... 32.11 10-Sep-18 -5.12 16.02 19.68 17.87
Mahindra Manulife Consumption ... 22.97 13-Nov-18 -6.65 15.90 19.61 12.77
Nippon India Consumption Fund(... 202.51 30-Sep-04 -4.38 15.81 23.48 15.37
Aditya Birla SL Consumption Fu... 218.91 05-Aug-05 -3.31 15.53 20.40 16.50
UTI India Consumer Fund-Reg(G) 59.31 29-Aug-07 -5.50 14.33 17.83 10.26
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>