HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Quant BFSI Fund-Reg(G) 19.53 20-Jun-23 9.37 18.04 NA 22.59
Invesco India Financial Servic... 137.39 16-Jul-08 1.39 14.07 11.50 15.46
SBI Banking & Financial Servic... 41.27 26-Feb-15 -3.86 12.99 10.36 13.00
Bandhan Financial Services Fun... 14.18 28-Jul-23 -2.93 11.65 NA 11.61
Baroda BNP Paribas Banking and... 46.84 25-Jun-12 -1.00 11.14 9.56 11.41
HDFC Banking & Financial Servi... 16.89 01-Jul-21 0.34 9.71 9.79 10.49
Mirae Asset Banking and Financ... 20.22 11-Dec-20 -1.19 9.53 10.03 12.88
Sundaram Fin Serv Opp Fund(G) 102.68 16-Jun-08 1.02 9.46 11.39 13.56
Nippon India Banking & Financi... 606.97 26-May-03 -2.61 9.26 11.20 19.21
Kotak Banking & Financial Serv... 15.17 27-Feb-23 -0.95 9.19 NA 12.29
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>