HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 32.34 21-Dec-18 4.79 19.36 15.85 16.78
ICICI Pru Dividend Yield Equit... 53.59 16-May-14 2.02 18.16 18.47 14.79
UTI Dividend Yield Fund-Reg(G) 177.27 01-Jun-05 -0.13 15.52 13.02 14.52
Tata Dividend Yield Fund-Reg(G) 19.66 20-May-21 8.27 15.40 13.77 14.03
Aditya Birla SL Dividend Yield... 451.39 26-Feb-03 0.44 14.18 13.83 17.69
HDFC Dividend Yield Fund-Reg(G) 24.84 18-Dec-20 -0.83 13.21 14.80 17.75
Franklin India Dividend Yield ... 136.26 18-May-06 -1.93 12.99 12.84 13.83
SBI Dividend Yield Fund-Reg(G) 15.42 14-Mar-23 2.70 11.43 NA 13.88
Sundaram Dividend Yield Fund(G) 130.64 18-Oct-04 -2.82 11.17 10.83 12.58
Baroda BNP Paribas Dividend Yi... 9.61 11-Sep-24 -0.05 NA NA -2.13
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>