HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 31.39 21-Dec-18 2.76 15.82 13.15 15.83
ICICI Pru Dividend Yield Fund(... 49.33 16-May-14 -6.75 11.69 13.51 13.75
Tata Dividend Yield Fund-Reg(G) 18.76 20-May-21 4.83 10.76 10.94 12.43
UTI Dividend Yield Fund-Reg(G) 166.82 01-Jun-05 -5.00 10.60 9.08 14.04
Aditya Birla SL Dividend Yield... 430.45 26-Feb-03 -1.61 9.53 11.34 17.27
Franklin India Dividend Yield ... 130.21 18-May-06 -4.67 9.42 10.43 13.42
SBI Dividend Yield Fund-Reg(G) 14.95 14-Mar-23 -0.48 8.72 NA 11.98
HDFC Dividend Yield Fund-Reg(G) 23.71 18-Dec-20 -4.08 8.35 11.05 16.08
Sundaram Dividend Yield Fund(G) 124.25 18-Oct-04 -7.44 6.94 7.76 12.15
Baroda BNP Paribas Dividend Yi... 9.20 11-Sep-24 -2.78 NA NA -3.96
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>