HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 54.66 16-May-14 7.56 22.70 25.24 15.79
LIC MF Dividend Yield Fund-Reg... 30.86 21-Dec-18 -1.83 20.25 18.84 17.52
UTI Dividend Yield Fund-Reg(G) 181.35 01-Jun-05 0.79 19.98 18.91 15.09
Aditya Birla SL Dividend Yield... 454.53 10-Feb-03 -3.98 17.83 19.78 18.18
HDFC Dividend Yield Fund-Reg(G) 25.19 18-Dec-20 -0.67 17.11 NA 20.36
Franklin India Dividend Yield ... 139.47 18-May-06 -2.05 16.78 20.71 14.40
Tata Dividend Yield Fund-Reg(G) 18.65 20-May-21 1.68 16.58 NA 14.63
Sundaram Dividend Yield Fund(G) 139.11 18-Oct-04 -1.12 15.96 16.88 13.24
SBI Dividend Yield Fund-Reg(G) 15.54 14-Mar-23 0.05 NA NA 17.37
Baroda BNP Paribas Dividend Yi... 9.80 11-Sep-24 2.04 NA NA -1.64
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>