HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Dividend Yield Equit... 52.72 16-May-14 2.17 23.44 28.24 15.90
LIC MF Dividend Yield Fund-Reg... 30.41 21-Dec-18 -2.07 20.65 21.44 18.16
Aditya Birla SL Dividend Yield... 438.20 10-Feb-03 -8.05 19.68 21.78 18.26
UTI Dividend Yield Fund-Reg(G) 176.69 01-Jun-05 -2.99 19.34 21.14 15.19
HDFC Dividend Yield Fund-Reg(G) 24.75 18-Dec-20 -3.31 18.80 NA 21.41
Tata Dividend Yield Fund-Reg(G) 17.83 20-May-21 -2.46 16.73 NA 14.56
Franklin India Dividend Yield ... 136.00 18-May-06 -7.76 16.69 24.31 14.51
Sundaram Dividend Yield Fund(G) 133.79 18-Oct-04 -5.30 15.76 19.37 13.24
SBI Dividend Yield Fund-Reg(G) 14.94 14-Mar-23 -4.95 NA NA 17.91
Baroda BNP Paribas Dividend Yi... 9.49 11-Sep-24 NA NA NA -5.10
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>