HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Dividend Yield Fund-Reg... 30.45 21-Dec-18 3.86 19.94 16.12 16.25
ICICI Pru Dividend Yield Equit... 51.92 16-May-14 2.41 19.52 19.70 14.71
Aditya Birla SL Dividend Yield... 451.24 10-Feb-03 4.89 17.31 16.23 17.77
UTI Dividend Yield Fund-Reg(G) 172.30 01-Jun-05 1.88 17.29 14.24 14.49
Tata Dividend Yield Fund-Reg(G) 18.87 20-May-21 9.69 16.88 NA 13.59
HDFC Dividend Yield Fund-Reg(G) 23.95 18-Dec-20 -0.04 14.78 16.16 17.55
Franklin India Dividend Yield ... 135.43 18-May-06 -0.48 14.46 15.26 13.92
Sundaram Dividend Yield Fund(G) 130.62 18-Oct-04 -0.92 13.38 12.54 12.64
SBI Dividend Yield Fund-Reg(G) 14.82 14-Mar-23 2.18 12.33 NA 13.22
Baroda BNP Paribas Dividend Yi... 9.36 11-Sep-24 1.53 NA NA -3.89
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>