HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 15.80 15-Jul-21 -2.95 8.49 NA 9.58
DSP NIFTY 50 Index Fund-Reg(G) 23.52 21-Feb-19 -2.96 8.47 9.71 12.26
HDFC Nifty 50 Index Fund(G) 231.00 18-Jul-02 -3.02 8.46 9.69 13.82
ICICI Pru Nifty 50 Index Fund-... 245.01 01-Mar-02 -3.02 8.44 9.69 14.01
HSBC Nifty 50 Index Fund-Reg(G) 27.92 15-Apr-20 -2.94 8.43 9.63 17.99
Axis Nifty 50 Index Fund-Reg(G) 14.51 03-Dec-21 -3.06 8.40 NA 8.40
Aditya Birla SL Nifty 50 Index... 246.32 18-Sep-02 -3.10 8.36 9.55 14.39
SBI Nifty Index Fund-Reg(G) 215.08 01-Feb-02 -3.09 8.35 9.59 13.34
Nippon India Index Fund-Nifty ... 41.30 28-Sep-10 -3.05 8.33 9.40 9.39
Kotak Nifty 50 Index Fund-Reg(... 15.82 21-Jun-21 -2.99 8.29 9.51 9.48
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>