HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.36 15-Jul-21 1.97 14.88 NA 12.29
HDFC Nifty 50 Index Fund(G)(Po... 239.45 18-Jul-02 1.92 14.85 17.02 14.47
DSP NIFTY 50 Index Fund-Reg(G) 24.37 21-Feb-19 1.95 14.84 16.99 14.34
ICICI Pru Nifty 50 Index Fund-... 253.95 01-Mar-02 1.89 14.83 16.98 14.66
Axis Nifty 50 Index Fund-Reg(G) 15.04 03-Dec-21 1.86 14.79 NA 11.14
HSBC Nifty 50 Index Fund-Reg(G) 29.10 15-Apr-20 1.81 14.74 16.85 21.44
SBI Nifty Index Fund-Reg(G) 223.04 01-Feb-02 1.81 14.73 16.87 13.96
Aditya Birla SL Nifty 50 Index... 255.44 18-Sep-02 1.82 14.70 16.79 15.07
Motilal Oswal Nifty 50 Index F... 21.30 23-Dec-19 1.72 14.65 16.75 13.90
Kotak Nifty 50 Index Fund-Reg(... 16.39 21-Jun-21 1.68 14.58 NA 12.13
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>