HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 14.66 15-Jul-21 -9.02 5.34 5.87 7.61
DSP NIFTY 50 Index Fund-Reg(G) 21.83 21-Feb-19 -9.03 5.31 5.85 10.80
HDFC Nifty 50 Index Fund(G) 214.26 18-Jul-02 -9.12 5.29 5.83 13.34
ICICI Pru Nifty 50 Index Fund-... 227.27 01-Mar-02 -9.11 5.28 5.82 13.53
HSBC Nifty 50 Index Fund-Reg(G) 26.07 15-Apr-20 -9.00 5.27 5.78 15.98
Axis Nifty 50 Index Fund-Reg(G) 13.45 03-Dec-21 -9.14 5.23 NA 6.34
SBI Nifty Index Fund-Reg(G) 199.51 01-Feb-02 -9.16 5.20 5.73 12.87
Aditya Birla SL Nifty 50 Index... 228.44 18-Sep-02 -9.18 5.19 5.69 13.89
Nippon India Index Fund-Nifty ... 38.31 28-Sep-10 -9.13 5.17 5.58 8.75
Kotak Nifty 50 Index Fund-Reg(... 14.68 21-Jun-21 -9.05 5.15 5.68 7.53
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>