HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.21 15-Jul-21 2.54 12.87 NA 12.50
HDFC Nifty 50 Index Fund(G)(Po... 237.18 18-Jul-02 2.51 12.85 17.86 14.53
ICICI Pru Nifty 50 Index Fund-... 251.55 01-Mar-02 2.48 12.82 17.79 14.71
DSP NIFTY 50 Index Fund-Reg(G) 24.14 21-Feb-19 2.52 12.82 17.82 14.53
Axis Nifty 50 Index Fund-Reg(G) 14.90 03-Dec-21 2.49 12.76 NA 11.34
HSBC Nifty 50 Index Fund-Reg(G) 28.83 15-Apr-20 2.40 12.74 17.67 21.89
SBI Nifty Index Fund-Reg(G) 220.96 01-Feb-02 2.40 12.72 17.69 14.01
Aditya Birla SL Nifty 50 Index... 253.07 18-Sep-02 2.40 12.69 17.58 15.13
Motilal Oswal Nifty 50 Index F... 21.11 23-Dec-19 2.32 12.65 17.59 14.11
Nippon India Index Fund-Nifty ... 42.42 28-Sep-10 2.42 12.63 17.37 10.18
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>