HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 02-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.29 15-Jul-21 7.61 13.39 NA 11.31
HDFC Nifty 50 Index Fund(G)(Po... 238.36 18-Jul-02 7.56 13.36 12.20 14.25
DSP NIFTY 50 Index Fund-Reg(G) 24.26 21-Feb-19 7.59 13.35 12.19 13.59
ICICI Pru Nifty 50 Index Fund-... 252.79 01-Mar-02 7.53 13.34 12.17 14.44
HSBC Nifty 50 Index Fund-Reg(G) 28.96 15-Apr-20 7.45 13.28 12.07 20.10
Axis Nifty 50 Index Fund-Reg(G) 14.97 03-Dec-21 7.46 13.28 NA 10.15
SBI Nifty Index Fund-Reg(G) 221.96 01-Feb-02 7.45 13.24 12.06 13.75
Aditya Birla SL Nifty 50 Index... 254.26 18-Sep-02 7.47 13.23 12.02 14.84
Nippon India Index Fund-Nifty ... 42.61 28-Sep-10 7.46 13.18 11.81 9.90
Motilal Oswal Nifty 50 Index F... 21.20 23-Dec-19 7.39 13.17 11.98 13.07
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>