HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.91 15-Jul-21 7.07 12.93 NA 12.64
HDFC Nifty 50 Index Fund(G)(Po... 247.44 18-Jul-02 7.01 12.90 14.86 14.52
DSP NIFTY 50 Index Fund-Reg(G) 25.19 21-Feb-19 7.05 12.89 14.85 14.52
ICICI Pru Nifty 50 Index Fund-... 262.42 01-Mar-02 6.97 12.88 14.82 14.71
Axis Nifty 50 Index Fund-Reg(G) 15.54 03-Dec-21 6.92 12.84 NA 11.56
HSBC Nifty 50 Index Fund-Reg(G) 30.07 15-Apr-20 6.92 12.82 14.73 21.46
SBI Nifty Index Fund-Reg(G) 230.45 01-Feb-02 6.90 12.78 14.71 14.02
Aditya Birla SL Nifty 50 Index... 264.01 18-Sep-02 6.93 12.77 14.66 15.12
Motilal Oswal Nifty 50 Index F... 22.01 23-Dec-19 6.84 12.72 14.61 14.12
Nippon India Index Fund-Nifty ... 44.24 28-Sep-10 6.92 12.71 14.44 10.27
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>