HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 16.58 15-Jul-21 7.48 18.30 NA 13.65
HDFC Nifty 50 Index Fund(G)(Po... 242.73 18-Jul-02 7.44 18.27 20.69 14.74
DSP NIFTY 50 Index Fund-Reg(G) 24.70 21-Feb-19 7.45 18.25 20.64 15.30
ICICI Pru Nifty 50 Index Fund-... 257.44 01-Mar-02 7.41 18.25 20.63 14.93
Axis Nifty 50 Index Fund-Reg(G) 15.25 03-Dec-21 7.44 18.19 NA 12.56
HSBC Nifty 50 Index Fund-Reg(G) 29.50 15-Apr-20 7.33 18.15 20.48 23.12
SBI Nifty Index Fund-Reg(G) 226.18 01-Feb-02 7.34 18.15 20.53 14.22
Aditya Birla SL Nifty 50 Index... 259.04 18-Sep-02 7.36 18.10 20.41 15.35
Motilal Oswal Nifty 50 Index F... 21.61 23-Dec-19 7.26 18.08 20.41 14.99
Nippon India Index Fund-Nifty ... 43.42 28-Sep-10 7.34 18.03 20.16 10.46
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>