HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 28-03-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP Nifty 50 Equal Weight Inde... 22.48 23-Oct-17 46.87 21.81 17.30 13.41
HDFC Index Fund-NIFTY 50 Plan(... 208.97 18-Jul-02 32.69 16.22 14.75 14.86
DSP NIFTY 50 Index Fund-Reg(G) 21.27 21-Feb-19 32.64 16.22 14.68 15.94
ICICI Pru Nifty 50 Index Fund(... 221.70 01-Mar-02 32.68 16.21 14.73 15.05
HSBC Nifty 50 Index Fund-Reg(G) 25.43 15-Apr-20 32.64 16.10 NA 26.63
SBI Nifty Index Fund-Reg(G) 194.88 01-Feb-02 32.50 16.06 14.46 14.31
Bandhan Nifty 50 Index Fund-Re... 47.64 03-May-10 32.42 16.05 14.84 11.87
Tata NIFTY 50 Index Fund-Reg(G) 137.40 03-Mar-03 32.31 16.03 14.53 15.85
Motilal Oswal Nifty 50 Index F... 18.64 23-Dec-19 32.47 15.98 NA 15.72
Aditya Birla SL Nifty 50 Index... 223.21 18-Sep-02 32.47 15.98 14.53 15.51
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?

View All>