HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 14.88 15-Jul-21 -2.39 11.43 NA 8.84
HDFC Nifty 50 Index Fund(G)(Po... 217.68 18-Jul-02 -2.46 11.40 10.30 13.73
DSP NIFTY 50 Index Fund-Reg(G) 22.16 21-Feb-19 -2.42 11.39 10.30 11.88
ICICI Pru Nifty 50 Index Fund-... 230.88 01-Mar-02 -2.47 11.38 10.28 13.92
HSBC Nifty 50 Index Fund-Reg(G) 26.47 15-Apr-20 -2.40 11.36 10.21 17.80
Axis Nifty 50 Index Fund-Reg(G) 13.67 03-Dec-21 -2.52 11.32 NA 7.53
Aditya Birla SL Nifty 50 Index... 232.24 18-Sep-02 -2.51 11.29 10.13 14.30
SBI Nifty Index Fund-Reg(G) 202.69 01-Feb-02 -2.54 11.28 10.17 13.24
Nippon India Index Fund-Nifty ... 38.92 28-Sep-10 -2.53 11.23 9.95 9.17
Motilal Oswal Nifty 50 Index F... 19.36 23-Dec-19 -2.59 11.23 10.09 11.14
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>