HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Aditya Birla SL Nifty Smallcap... 18.83 05-Apr-21 3.30 16.07 NA 16.98
DSP Nifty 50 Equal Weight Inde... 23.79 23-Oct-17 6.79 14.62 25.86 12.26
Navi Nifty 50 Index Fund-Reg(G) 15.36 15-Jul-21 8.54 11.71 NA 12.10
HDFC Nifty 50 Index Fund(G)(Po... 224.91 18-Jul-02 8.52 11.70 21.62 14.49
DSP NIFTY 50 Index Fund-Reg(G) 22.89 21-Feb-19 8.51 11.69 21.53 14.40
ICICI Pru Nifty 50 Index Fund-... 238.53 01-Mar-02 8.50 11.69 21.50 14.68
Axis Nifty 50 Index Fund-Reg(G) 14.13 03-Dec-21 8.42 11.65 NA 10.80
HSBC Nifty 50 Index Fund-Reg(G) 27.33 15-Apr-20 8.40 11.59 21.39 22.24
SBI Nifty Index Fund-Reg(G) 209.59 01-Feb-02 8.45 11.58 21.43 13.97
Motilal Oswal Nifty 50 Index F... 20.03 23-Dec-19 8.35 11.53 21.35 13.94
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>