HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Navi Nifty 50 Index Fund-Reg(G) 15.20 15-Jul-21 -3.98 9.35 NA 9.06
HDFC Nifty 50 Index Fund(G) 222.35 18-Jul-02 -4.06 9.32 10.54 13.74
DSP NIFTY 50 Index Fund-Reg(G) 22.64 21-Feb-19 -4.02 9.32 10.55 11.97
ICICI Pru Nifty 50 Index Fund-... 235.83 01-Mar-02 -4.05 9.31 10.53 13.94
HSBC Nifty 50 Index Fund-Reg(G) 27.05 15-Apr-20 -3.97 9.30 10.47 17.78
Axis Nifty 50 Index Fund-Reg(G) 13.96 03-Dec-21 -4.10 9.25 NA 7.80
SBI Nifty Index Fund-Reg(G) 207.02 01-Feb-02 -4.13 9.21 10.42 13.26
Aditya Birla SL Nifty 50 Index... 237.12 18-Sep-02 -4.13 9.21 10.39 14.31
Nippon India Index Fund-Nifty ... 39.75 28-Sep-10 -4.11 9.17 10.22 9.23
Motilal Oswal Nifty 50 Index F... 19.77 23-Dec-19 -4.19 9.15 10.34 11.25
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>