HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 35.05 12-Jul-10 13.85 30.15 24.33 8.23
Aditya Birla SL PSU Equity Fun... 36.43 30-Dec-19 13.70 27.48 24.20 22.49
Invesco India PSU Equity Fund-... 66.21 27-Nov-09 9.64 27.46 23.26 12.14
ICICI Pru PSU Equity Fund-Reg(... 22.13 12-Sep-22 10.76 25.81 NA 24.18
Franklin India Opportunities F... 244.88 21-Feb-00 1.43 24.15 19.54 12.96
ICICI Pru Manufacturing Fund(G) 37.18 11-Oct-18 13.87 23.74 20.43 18.88
ICICI Pru Transportation and L... 19.49 28-Oct-22 11.12 22.20 NA 20.73
Aditya Birla SL Mfg. Equity Fu... 35.46 03-Feb-15 17.65 21.72 14.30 11.88
ICICI Pru Innovation Fund-Reg(... 18.17 28-Apr-23 3.18 21.62 NA 21.68
SBI Comma Fund-Reg(G) 117.78 25-Aug-05 18.58 21.53 13.16 12.60
Page 1 of 12
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>