HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 33.27 12-Jul-10 10.17 31.36 25.98 7.94
Invesco India PSU Equity Fund-... 61.96 27-Nov-09 6.85 28.46 23.87 11.80
Aditya Birla SL PSU Equity Fun... 33.84 30-Dec-19 8.64 27.91 25.09 21.59
ICICI Pru PSU Equity Fund-Reg(... 20.82 12-Sep-22 5.63 26.82 NA 23.08
ICICI Pru Transportation and L... 18.38 28-Oct-22 8.95 24.89 NA 19.57
Franklin India Opportunities F... 228.17 21-Feb-00 -0.63 24.54 18.14 12.73
ICICI Pru Manufacturing Fund(G) 33.57 11-Oct-18 7.15 23.23 19.72 17.64
Bandhan Transportation and Log... 17.46 25-Oct-22 12.19 22.07 NA 17.73
360 ONE Quant Fund-Reg(G) 17.50 29-Nov-21 -1.57 21.55 NA 13.83
ICICI Pru India Opp Fund(G) 34.00 15-Jan-19 2.01 20.75 21.28 18.55
Page 1 of 12
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>