HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 32.82 12-Jul-10 -0.53 32.01 33.13 8.09
Invesco India PSU Equity Fund(... 64.41 27-Nov-09 -1.54 31.32 31.07 12.42
Aditya Birla SL PSU Equity Fun... 33.40 30-Dec-19 -4.52 30.00 33.50 23.15
Franklin India Opportunities F... 259.00 21-Feb-00 2.48 29.77 28.09 13.53
ICICI Pru PSU Equity Fund-Reg(... 20.93 12-Sep-22 -2.88 28.14 NA 27.02
ICICI Pru Manufacturing Fund(G) 35.57 11-Oct-18 -1.17 26.86 29.45 19.84
360 ONE Quant Fund-Reg(G) 19.45 29-Nov-21 -2.06 24.33 NA 18.74
ICICI Pru India Opp Fund(G) 36.13 15-Jan-19 3.11 23.59 32.38 20.97
ICICI Pru Business Cycle Fund(... 24.98 18-Jan-21 6.39 23.39 NA 21.36
Kotak Pioneer Fund-Reg(G) 32.44 31-Oct-19 4.93 23.06 22.65 21.88
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>