HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Aditya Birla SL PSU Equity Fun... 33.39 30-Dec-19 94.92 45.36 NA 32.19
SBI PSU Fund-Reg(G) 30.39 12-Jul-10 94.27 43.17 24.32 8.38
Invesco India PSU Equity Fund(... 57.93 27-Nov-09 86.51 39.76 27.44 12.94
ICICI Pru India Opp Fund(G) 30.13 15-Jan-19 51.94 32.27 22.37 23.25
ICICI Pru Manufacturing Fund(G) 31.37 11-Oct-18 67.49 32.25 24.46 22.92
Quant ESG Equity Fund-Reg(G) 31.52 05-Nov-20 50.84 31.58 NA 39.23
ICICI Pru Commodities Fund(G) 39.90 15-Oct-19 48.88 29.33 NA 35.74
Franklin India Opportunities F... 211.15 21-Feb-00 74.17 28.78 23.38 13.44
HDFC Housing Opp Fund-Reg(G) 21.44 06-Dec-17 55.75 28.02 17.82 12.69
ICICI Pru Business Cycle Fund(... 20.89 18-Jan-21 52.04 26.39 NA 25.33
Page 1 of 7
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>