HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India PSU Equity Fund(... 65.03 27-Nov-09 -3.27 38.97 29.00 12.74
SBI PSU Fund-Reg(G) 32.41 12-Jul-10 -0.55 38.27 30.46 8.16
Aditya Birla SL PSU Equity Fun... 33.53 30-Dec-19 -4.61 35.96 31.21 24.62
Franklin India Opportunities F... 252.91 21-Feb-00 3.93 35.10 31.34 13.58
360 ONE Quant Fund-Reg(G) 19.85 29-Nov-21 7.05 31.47 NA 21.12
ICICI Pru Manufacturing Fund(G) 35.09 11-Oct-18 -1.24 29.57 30.24 20.56
HSBC Business Cycles Fund-Reg(... 44.47 25-Aug-14 8.05 29.14 28.01 14.73
ICICI Pru India Opp Fund(G) 36.17 15-Jan-19 12.05 28.76 31.92 22.05
Quant Quantamental Fund-Reg(G) 23.16 30-Apr-21 -5.84 28.42 NA 22.36
HDFC Housing Opp Fund-Reg(G) 22.88 06-Dec-17 -4.82 26.81 25.47 11.57
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>