HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 02-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 34.15 12-Jul-10 15.35 31.35 28.63 8.20
Invesco India PSU Equity Fund-... 66.07 27-Nov-09 13.89 31.34 27.08 12.35
Franklin India Opportunities F... 247.94 21-Feb-00 5.12 29.17 19.90 13.16
Aditya Birla SL PSU Equity Fun... 34.74 30-Dec-19 12.98 28.90 27.76 22.65
ICICI Pru PSU Equity Fund-Reg(... 21.43 12-Sep-22 9.95 28.55 NA 25.17
ICICI Pru Transportation and L... 20.03 28-Oct-22 15.85 26.54 NA 23.68
360 ONE Quant Fund-Reg(G) 19.08 29-Nov-21 7.78 24.09 NA 16.71
ICICI Pru Manufacturing Fund(G) 34.80 11-Oct-18 8.65 23.82 22.19 18.58
Bandhan Transportation and Log... 19.01 25-Oct-22 18.28 23.64 NA 21.67
ICICI Pru India Opp Fund(G) 36.95 15-Jan-19 11.56 23.16 24.86 20.35
Page 1 of 12
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>