HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-11-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 31.11 12-Jul-10 52.31 34.95 24.17 8.21
Aditya Birla SL PSU Equity Fun... 32.21 30-Dec-19 43.16 33.36 NA 26.95
Invesco India PSU Equity Fund(... 60.43 27-Nov-09 49.17 32.07 26.69 12.72
Quant Quantamental Fund-Reg(G) 22.11 30-Apr-21 27.36 25.49 NA 24.91
ICICI Pru Manufacturing Fund(G) 33.29 11-Oct-18 37.45 25.48 26.39 21.71
Franklin India Opportunities F... 241.88 21-Feb-00 48.80 25.23 27.20 13.73
ICICI Pru India Opp Fund(G) 33.41 15-Jan-19 31.79 24.89 26.72 22.87
HSBC Business Cycles Fund-Reg(... 41.73 25-Aug-14 41.96 22.27 22.42 14.93
Quant ESG Equity Fund-Reg(G) 33.39 05-Nov-20 30.08 21.61 NA 34.68
Tata Business Cycle Fund-Reg(G) 18.61 04-Aug-21 28.30 21.10 NA 20.68
Page 1 of 9
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>