HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 30.61 12-Jul-10 3.00 29.30 29.93 7.86
Invesco India PSU Equity Fund(... 58.87 27-Nov-09 2.76 27.77 28.17 12.18
Franklin India Opportunities F... 233.61 21-Feb-00 13.16 27.12 31.75 13.34
Aditya Birla SL PSU Equity Fun... 31.74 30-Dec-19 -3.61 26.77 31.39 24.34
ICICI Pru India Opp Fund(G) 33.69 15-Jan-19 13.17 21.96 32.77 21.42
360 ONE Quant Fund-Reg(G) 18.05 29-Nov-21 9.86 20.86 NA 19.07
ICICI Pru Manufacturing Fund(G) 31.17 11-Oct-18 1.73 20.81 30.28 19.05
ICICI Pru Business Cycle Fund(... 22.66 18-Jan-21 9.89 19.91 NA 21.24
HSBC Business Cycles Fund-Reg(... 39.51 25-Aug-14 11.82 19.69 27.71 13.75
Quant Quantamental Fund-Reg(G) 21.14 30-Apr-21 -7.53 18.96 NA 20.76
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>