HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 31.37 12-Jul-10 -7.53 31.70 29.56 7.85
Invesco India PSU Equity Fund(... 62.04 27-Nov-09 -7.60 30.90 27.61 12.28
Franklin India Opportunities F... 255.01 21-Feb-00 1.84 29.64 29.12 13.54
Aditya Birla SL PSU Equity Fun... 32.13 30-Dec-19 -10.85 28.73 29.25 22.99
ICICI Pru Manufacturing Fund(G) 35.19 11-Oct-18 0.23 24.85 27.52 20.13
ICICI Pru India Opp Fund(G) 35.67 15-Jan-19 4.88 23.43 29.68 21.26
360 ONE Quant Fund-Reg(G) 19.17 29-Nov-21 -1.93 23.02 NA 19.10
ICICI Pru Business Cycle Fund(... 24.74 18-Jan-21 8.46 22.08 NA 21.84
Quant Quantamental Fund-Reg(G) 22.60 30-Apr-21 -9.34 21.73 NA 20.84
HSBC Business Cycles Fund-Reg(... 43.11 25-Aug-14 2.17 21.72 25.34 14.20
Page 1 of 11
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>