HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-04-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Multi Cap Fund(G) 257.32 31-Mar-05 55.16 32.70 21.09 18.55
Quant Active Fund(G) 658.12 04-Apr-01 54.02 27.75 29.08 19.86
Mahindra Manulife Multi Cap Fu... 31.01 11-May-17 52.95 26.51 23.48 17.66
ICICI Pru Multicap Fund(G) 692.50 01-Oct-94 50.68 25.62 18.54 15.40
Baroda BNP Paribas Multi Cap F... 251.06 16-Sep-03 47.72 25.00 20.67 16.91
Sundaram Multi Cap Fund(G) 327.91 25-Oct-00 40.85 22.95 18.04 16.00
Invesco India Multicap Fund(G) 112.04 17-Mar-08 44.83 22.26 19.05 16.18
ITI Multi-Cap Fund-Reg(G) 21.51 15-May-19 54.96 19.09 NA 16.74
Union Multicap Fund-Reg(G) 13.82 19-Dec-22 43.21 NA NA 27.13
Kotak Multicap Fund-Reg(G) 16.58 29-Sep-21 59.32 NA NA 21.74
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>