HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Multi Cap Fund(G) 302.74 31-Mar-05 5.65 29.82 32.37 18.33
Kotak Multicap Fund-Reg(G) 19.02 29-Sep-21 3.58 28.76 NA 18.72
HDFC Multi Cap Fund-Reg(G) 19.22 10-Dec-21 3.62 27.67 NA 20.15
Axis Multicap Fund-Reg(G) 18.00 17-Dec-21 8.76 27.35 NA 18.12
ICICI Pru Multicap Fund(G) 802.10 01-Oct-94 6.92 25.59 26.32 15.32
Mahindra Manulife Multi Cap Fu... 35.87 11-May-17 4.94 25.46 27.68 17.00
ITI Multi-Cap Fund-Reg(G) 23.95 15-May-19 0.48 25.41 21.23 15.33
Invesco India Multicap Fund(G) 133.97 17-Mar-08 8.35 25.08 25.34 16.19
Baroda BNP Paribas Multi Cap F... 286.46 16-Sep-03 3.44 23.81 26.50 16.63
Bandhan Multi Cap Fund-Reg(G) 17.34 02-Dec-21 4.44 23.64 NA 16.67
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>