HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 02-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Multicap Fund-Reg(G) 18.97 29-Sep-21 6.04 22.28 NA 15.87
HSBC Multi Cap Fund-Reg(G) 18.19 30-Jan-23 5.21 21.98 NA 21.98
Axis Multicap Fund-Reg(G) 17.38 17-Dec-21 4.76 21.39 NA 14.31
Nippon India Multi Cap Fund(G) 285.60 31-Mar-05 5.50 20.61 22.51 17.43
Mahindra Manulife Multi Cap Fu... 34.69 11-May-17 7.74 20.29 19.06 15.30
LIC MF Multi Cap Fund-Reg(G) 16.47 31-Oct-22 3.65 19.36 NA 16.53
ICICI Pru Multicap Fund(G) 773.48 01-Oct-94 3.79 19.09 17.17 14.87
ITI Multi-Cap Fund-Reg(G) 22.94 15-May-19 5.03 19.03 13.06 13.14
HDFC Multi Cap Fund-Reg(G) 18.28 10-Dec-21 3.92 18.92 NA 15.58
Union Multicap Fund-Reg(G) 15.61 19-Dec-22 6.34 18.03 NA 15.31
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>