HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-11-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Multi Cap Fund(G) 287.06 31-Mar-05 34.49 25.14 24.43 18.61
Kotak Multicap Fund-Reg(G) 18.51 29-Sep-21 38.12 23.88 NA 21.58
ICICI Pru Multicap Fund(G) 762.70 01-Oct-94 32.67 19.57 21.11 15.45
Baroda BNP Paribas Multi Cap F... 283.63 16-Sep-03 35.62 18.05 23.47 17.08
Mahindra Manulife Multi Cap Fu... 33.79 11-May-17 28.52 17.86 24.23 17.53
ITI Multi-Cap Fund-Reg(G) 23.02 15-May-19 30.38 17.79 15.72 16.28
Invesco India Multicap Fund(G) 129.87 17-Mar-08 33.78 17.74 22.30 16.60
Sundaram Multi Cap Fund(G) 365.97 25-Oct-00 28.00 15.78 21.00 16.12
Aditya Birla SL Multi-Cap Fund... 19.11 07-May-21 30.62 15.40 NA 20.03
Quant Active Fund(G) 630.55 04-Apr-01 21.07 15.17 26.83 19.11
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>