HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Multi Cap Fund(G) 302.37 31-Mar-05 3.73 23.96 29.68 18.18
Kotak Multicap Fund-Reg(G) 19.01 29-Sep-21 -0.36 23.46 NA 17.96
Axis Multicap Fund-Reg(G) 17.85 17-Dec-21 2.76 21.81 NA 17.08
HDFC Multi Cap Fund-Reg(G) 18.91 10-Dec-21 -1.31 21.59 NA 18.75
ICICI Pru Multicap Fund(G) 795.84 01-Oct-94 1.37 20.67 23.97 15.21
Mahindra Manulife Multi Cap Fu... 35.33 11-May-17 -0.44 20.16 25.23 16.47
ITI Multi-Cap Fund-Reg(G) 23.47 15-May-19 -3.64 19.75 19.27 14.58
Invesco India Multicap Fund(G) 131.29 17-Mar-08 1.42 19.50 23.00 15.91
Baroda BNP Paribas Multi Cap F... 285.16 16-Sep-03 0.54 19.30 23.71 16.49
Bandhan Multi Cap Fund-Reg(G) 17.18 02-Dec-21 -0.15 18.40 NA 15.68
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>