HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Multicap Fund-Reg(G) 17.95 29-Sep-21 3.46 21.65 NA 13.93
Axis Multicap Fund-Reg(G) 16.29 17-Dec-21 -0.73 20.74 NA 12.11
HSBC Multi Cap Fund-Reg(G) 17.04 30-Jan-23 0.46 20.04 NA 18.45
Bank of India Multi Cap Fund-R... 16.98 03-Mar-23 3.28 19.76 NA 18.89
Nippon India Multi Cap Fund(G) 272.48 31-Mar-05 -0.10 19.51 19.65 17.04
Mahindra Manulife Multi Cap Fu... 32.84 11-May-17 2.24 18.58 16.73 14.34
ITI Multi-Cap Fund-Reg(G) 21.85 15-May-19 2.86 17.92 11.48 12.06
LIC MF Multi Cap Fund-Reg(G) 15.44 31-Oct-22 -1.46 17.89 NA 13.64
ICICI Pru Multicap Fund(G) 728.52 01-Oct-94 -1.66 17.80 15.45 14.58
HDFC Multi Cap Fund-Reg(G) 16.94 10-Dec-21 -2.77 16.99 NA 13.02
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>