HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Axis Multicap Fund-Reg(G) 18.98 17-Dec-21 6.69 16.98 NA 14.31
HSBC Multi Cap Fund-Reg(G) 19.56 30-Jan-23 5.44 15.42 NA 20.06
WOC Multi Cap Fund-Reg(G) 15.45 22-Sep-23 3.07 15.37 NA 15.45
LIC MF Multi Cap Fund-Reg(G) 17.75 31-Oct-22 4.68 14.99 NA 15.76
Bank of India Multi Cap Fund-R... 19.19 03-Mar-23 8.85 14.86 NA 19.95
ITI Multi Cap Fund-Reg(G) 25.44 15-May-19 10.05 14.20 11.48 13.48
Mahindra Manulife Multi Cap Fu... 37.74 11-May-17 8.57 14.19 13.16 15.18
Kotak Multi Cap Fund-Reg(G) 19.45 29-Sep-21 0.53 14.03 14.21 14.21
ICICI Pru Multi Cap Fund(G) 808.31 01-Oct-94 3.25 13.07 12.78 14.70
Union Multicap Fund-Reg(G) 16.78 19-Dec-22 6.14 12.29 NA 14.65
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>