HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Multicap Fund-Reg(G) 19.22 29-Sep-21 7.24 21.29 NA 15.19
HSBC Multi Cap Fund-Reg(G) 18.71 30-Jan-23 6.36 21.00 NA 21.00
Bank of India Multi Cap Fund-R... 18.58 03-Mar-23 10.99 20.23 NA 21.38
Axis Multicap Fund-Reg(G) 17.54 17-Dec-21 4.09 19.96 NA 13.60
Mahindra Manulife Multi Cap Fu... 36.07 11-May-17 7.99 19.78 17.15 15.30
ICICI Pru Multicap Fund(G) 820.34 01-Oct-94 7.31 19.47 17.43 14.95
ITI Multi Cap Fund-Reg(G) 23.99 15-May-19 8.09 18.89 12.37 13.31
Nippon India Multi Cap Fund(G) 291.55 31-Mar-05 3.71 18.63 20.46 17.30
LIC MF Multi Cap Fund-Reg(G) 16.90 31-Oct-22 5.50 18.19 NA 16.00
Union Multicap Fund-Reg(G) 16.05 19-Dec-22 7.57 16.78 NA 14.93
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>