HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Multi Cap Fund-R... 19.76 03-Mar-23 11.37 20.05 NA 22.68
HSBC Multi Cap Fund-Reg(G) 19.67 30-Jan-23 6.69 19.89 NA 21.94
Axis Multicap Fund-Reg(G) 18.89 17-Dec-21 6.60 19.23 NA 14.92
Kotak Multicap Fund-Reg(G) 20.30 29-Sep-21 7.41 19.21 NA 15.93
LIC MF Multi Cap Fund-Reg(G) 18.34 31-Oct-22 8.34 18.61 NA 17.80
Mahindra Manulife Multi Cap Fu... 38.10 11-May-17 6.55 18.01 15.88 15.76
ICICI Pru Multicap Fund(G) 851.36 01-Oct-94 6.41 17.54 15.62 15.00
ITI Multi Cap Fund-Reg(G) 25.62 15-May-19 8.80 17.30 12.18 14.03
Nippon India Multi Cap Fund(G) 304.08 31-Mar-05 1.42 16.46 18.84 17.38
Union Multicap Fund-Reg(G) 17.15 19-Dec-22 8.34 15.73 NA 16.33
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>