HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 33.35 17-Oct-19 -4.82 23.71 23.65 21.60
Invesco India Large & Mid Cap ... 101.52 13-Aug-07 3.50 22.98 20.67 13.46
Bandhan Large & Mid Cap Fund-R... 139.02 09-Aug-05 3.79 22.39 22.30 13.80
UTI Large & Mid Cap Fund-Reg(G) 186.31 26-May-09 2.80 21.07 22.24 13.88
ICICI Pru Large & Mid Cap Fund... 1042.41 15-Jul-98 9.16 20.34 23.29 18.45
Nippon India Vision Large & Mi... 1498.51 08-Oct-95 1.84 20.04 20.30 18.04
DSP Large & Mid Cap Fund-Reg(G) 637.77 16-May-00 2.67 19.38 19.52 17.63
HSBC Large & Mid Cap Fund-Reg(... 27.22 28-Mar-19 -6.22 19.36 18.51 16.08
HDFC Large and Mid Cap Fund-Re... 346.86 18-Mar-94 2.25 19.08 22.04 12.84
Axis Large & Mid Cap Fund-Reg(... 33.26 22-Oct-18 0.64 18.58 18.32 18.32
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>