HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 33.38 17-Oct-19 6.05 26.83 28.21 22.90
Invesco India Large & Mid Cap ... 102.82 13-Aug-07 12.94 25.65 24.42 13.79
Bandhan Large & Mid Cap Fund-R... 134.52 09-Aug-05 1.68 24.16 25.59 13.85
ICICI Pru Large & Mid Cap Fund... 1001.61 15-Jul-98 5.11 21.24 26.32 18.51
UTI Large & Mid Cap Fund-Reg(G) 178.85 26-May-09 0.99 21.18 24.73 13.88
Nippon India Vision Large & Mi... 1465.49 08-Oct-95 3.78 20.75 23.68 18.16
HDFC Large and Mid Cap Fund-Re... 340.02 18-Mar-94 0.93 20.42 25.45 12.90
DSP Large & Mid Cap Fund-Reg(G) 612.62 16-May-00 -0.23 19.67 22.28 17.68
HSBC Large & Mid Cap Fund-Reg(... 26.90 28-Mar-19 -0.73 19.63 22.37 16.72
Kotak Large & Midcap Fund(G) 341.42 10-Sep-04 1.18 19.09 22.28 18.35
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>