HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 02-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 31.14 17-Oct-19 3.00 22.63 19.62 19.75
Invesco India Large & Mid Cap ... 94.47 13-Aug-07 7.44 22.51 16.84 12.91
Bandhan Large & Mid Cap Fund-R... 133.88 09-Aug-05 8.99 22.49 19.45 13.49
UTI Large & Mid Cap Fund-Reg(G) 182.09 26-May-09 8.55 21.58 19.28 13.60
ICICI Pru Large & Mid Cap Fund... 1010.04 15-Jul-98 8.96 20.53 20.79 18.21
Nippon India Vision Large & Mi... 1439.80 08-Oct-95 6.16 20.52 17.25 17.80
DSP Large & Mid Cap Fund-Reg(G) 624.85 16-May-00 8.75 20.27 16.90 17.43
HSBC Large & Mid Cap Fund-Reg(... 26.43 28-Mar-19 6.76 19.91 15.75 15.23
HDFC Large and Mid Cap Fund-Re... 334.38 18-Mar-94 6.64 19.55 19.16 12.65
Kotak Large & Midcap Fund(G) 345.94 10-Sep-04 10.51 19.29 17.38 18.00
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>