HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 34.02 17-Oct-19 15.27 33.79 29.90 23.97
Invesco India Large & Mid Cap ... 101.69 13-Aug-07 15.39 30.39 26.39 13.84
Bandhan Large & Mid Cap Fund-R... 134.00 09-Aug-05 7.30 28.99 28.24 13.93
UTI Large & Mid Cap Fund-Reg(G) 182.29 26-May-09 8.49 26.86 28.07 14.15
ICICI Pru Large & Mid Cap Fund... 1012.61 15-Jul-98 9.85 26.13 29.18 18.66
HDFC Large and Mid Cap Fund-Re... 344.83 18-Mar-94 5.51 26.07 28.44 13.02
Nippon India Vision Large & Mi... 1477.90 08-Oct-95 7.16 25.96 26.57 18.29
DSP Large & Mid Cap Fund-Reg(G) 626.71 16-May-00 6.08 25.54 24.83 17.90
HSBC Large & Mid Cap Fund-Reg(... 26.86 28-Mar-19 2.96 24.45 24.42 17.11
Kotak Large & Midcap Fund(G) 344.64 10-Sep-04 3.24 24.40 24.57 18.54
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>