HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 23-04-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Quant Large & Mid Cap Fund(G) 115.36 09-Jan-07 63.54 30.24 25.94 15.11
ICICI Pru Large & Mid Cap Fund... 846.74 15-Jul-98 47.32 27.93 21.22 18.77
Motilal Oswal Large & Midcap F... 26.78 17-Oct-19 56.88 27.37 NA 24.34
HDFC Large and Mid Cap Fund-Re... 295.68 18-Mar-94 49.98 27.24 21.19 12.98
Bandhan Core Equity Fund-Reg(G) 113.01 09-Aug-05 57.13 26.46 20.41 13.83
Mahindra Manulife Large & Mid ... 25.20 30-Dec-19 53.61 25.00 NA 23.87
UTI Large & Mid Cap Fund-Reg(G) 149.97 26-May-09 47.88 24.36 19.31 13.85
Baroda BNP Paribas Large & Mid... 23.87 04-Sep-20 46.36 23.84 NA 27.04
Nippon India Vision Fund(G) 1233.21 08-Oct-95 48.06 23.60 18.27 18.36
Kotak Equity Opp Fund(G) 296.45 10-Sep-04 43.97 22.45 19.99 18.84
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>