HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 34.78 17-Oct-19 0.68 29.00 28.56 23.11
Invesco India Large & Mid Cap ... 102.94 13-Aug-07 6.09 26.23 23.46 13.67
Bandhan Large & Mid Cap Fund-R... 136.10 09-Aug-05 0.51 25.03 25.17 13.80
ICICI Pru Large & Mid Cap Fund... 1022.68 15-Jul-98 3.81 22.59 27.52 18.49
UTI Large & Mid Cap Fund-Reg(G) 179.69 26-May-09 -1.12 22.37 25.36 13.78
HSBC Large & Mid Cap Fund-Reg(... 27.68 28-Mar-19 -2.29 21.96 22.27 16.81
HDFC Large and Mid Cap Fund-Re... 344.68 18-Mar-94 0.06 21.76 26.16 12.88
Nippon India Vision Large & Mi... 1490.58 08-Oct-95 1.98 21.63 23.54 18.14
DSP Large & Mid Cap Fund-Reg(G) 619.00 16-May-00 -1.66 21.01 22.59 17.62
Kotak Large & Midcap Fund(G) 347.05 10-Sep-04 0.59 20.24 21.98 18.30
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>