HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Flexi Cap Fund-R... 19.27 14-Feb-22 7.89 23.00 NA 20.53
HDFC Flexi Cap Fund(G) 2008.95 02-Jan-95 9.09 22.72 27.61 18.89
Motilal Oswal Flexi Cap Fund-R... 61.47 28-Apr-14 7.45 22.59 19.06 17.40
JM Flexicap Fund-Reg(G) 97.47 23-Sep-08 -7.92 22.18 25.08 14.41
Bank of India Flexi Cap Fund-R... 33.97 29-Jun-20 -5.90 20.76 25.10 26.85
Parag Parikh Flexi Cap Fund-Re... 84.76 28-May-13 8.40 20.05 22.54 19.09
HSBC Flexi Cap Fund-Reg(G) 219.45 05-Mar-04 2.02 19.32 21.57 15.45
WOC Flexi Cap Fund-Reg(G) 17.30 02-Aug-22 6.01 18.97 NA 19.68
Franklin India Flexi Cap Fund(... 1633.71 29-Sep-94 1.30 18.81 24.07 17.92
ICICI Pru Flexicap Fund(G) 18.90 19-Jul-21 1.94 18.06 NA 16.85
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>