HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
JM Flexicap Fund-Reg(G) 99.44 23-Sep-08 -2.77 28.33 27.17 14.68
Motilal Oswal Flexi Cap Fund-R... 62.89 28-Apr-14 13.39 28.20 22.16 17.89
HDFC Flexi Cap Fund(G) 2007.18 02-Jan-95 10.80 27.92 29.76 18.98
Invesco India Flexi Cap Fund-R... 19.27 14-Feb-22 11.58 27.87 NA 21.51
Bank of India Flexi Cap Fund-R... 34.87 29-Jun-20 -0.43 27.08 NA 28.40
HSBC Flexi Cap Fund-Reg(G) 222.34 05-Mar-04 6.41 24.85 23.99 15.63
Franklin India Flexi Cap Fund(... 1676.69 29-Sep-94 7.21 24.59 26.65 18.12
Parag Parikh Flexi Cap Fund-Re... 85.52 28-May-13 12.77 24.10 25.85 19.43
Quant Flexi Cap Fund(G) 99.28 20-Oct-08 -6.12 24.01 31.96 14.67
Edelweiss Flexi Cap Fund-Reg(G) 38.64 04-Feb-15 4.12 23.63 24.72 13.88
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>