HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-11-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
JM Flexicap Fund-Reg(G) 100.82 23-Sep-08 41.49 25.00 23.96 15.36
HDFC Flexi Cap Fund(G) 1861.56 02-Jan-95 36.11 24.03 22.77 19.09
Bank of India Flexi Cap Fund-R... 34.77 29-Jun-20 39.69 21.66 NA 32.72
Motilal Oswal Flexi Cap Fund-R... 60.06 28-Apr-14 45.70 20.06 17.57 18.47
ICICI Pru Flexicap Fund(G) 17.97 19-Jul-21 30.12 18.63 NA 19.13
HSBC Flexi Cap Fund-Reg(G) 214.10 05-Mar-04 36.24 18.05 20.42 15.90
Edelweiss Flexi Cap Fund-Reg(G) 37.46 04-Feb-15 37.32 17.95 20.43 14.41
Quant Flexi Cap Fund(G) 95.16 20-Oct-08 29.16 17.82 30.73 14.95
Franklin India Flexi Cap Fund(... 1586.71 29-Sep-94 31.95 17.82 22.13 18.29
Parag Parikh Flexi Cap Fund-Re... 79.46 28-May-13 29.23 15.79 24.69 19.76
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>