HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 37.56 29-Jun-20 7.78 16.35 14.51 23.54
Motilal Oswal Flexi Cap Fund-R... 61.04 28-Apr-14 1.00 16.21 11.33 15.66
ITI Flexi Cap Fund-Reg(G) 19.33 17-Feb-23 9.52 15.74 NA 19.95
Invesco India Flexi Cap Fund-R... 18.49 14-Feb-22 -2.32 14.51 NA 14.20
360 ONE Flexicap Fund-Reg(G) 15.87 30-Jun-23 6.45 14.42 NA 15.23
Bajaj Finserv Flexi Cap Fund-R... 14.94 14-Aug-23 2.57 13.96 NA 13.67
HSBC Flexi Cap Fund-Reg(G) 225.63 05-Mar-04 3.33 13.66 11.56 14.77
ICICI Pru Flexi Cap Fund(G) 19.60 19-Jul-21 0.87 13.62 12.88 13.80
HDFC Flexi Cap Fund(G) 1951.42 02-Jan-95 -3.39 13.44 14.77 18.06
Quant Flexi Cap Fund(G) 103.63 20-Oct-08 6.66 12.79 12.43 13.84
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>