HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 35.94 29-Jun-20 10.79 21.27 17.99 24.33
ITI Flexi Cap Fund-Reg(G) 17.80 17-Feb-23 6.21 18.59 NA 19.50
Invesco India Flexi Cap Fund-R... 17.72 14-Feb-22 -0.73 17.95 NA 14.43
Motilal Oswal Flexi Cap Fund-R... 55.03 28-Apr-14 -7.55 17.93 12.03 15.20
JM Flexicap Fund-Reg(G) 93.09 23-Sep-08 -2.31 17.90 17.02 13.48
Quant Flexi Cap Fund(G) 102.03 20-Oct-08 6.69 17.81 16.78 14.07
HDFC Flexi Cap Fund(G) 1917.67 02-Jan-95 -0.61 17.68 18.08 18.23
HSBC Flexi Cap Fund-Reg(G) 217.58 05-Mar-04 4.21 17.51 15.13 14.86
Aditya Birla SL Flexi Cap Fund... 1818.29 14-Sep-98 5.12 16.66 13.19 20.64
WOC Flexi Cap Fund-Reg(G) 16.76 02-Aug-22 1.28 16.46 NA 14.63
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>