HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 32.52 29-Jun-20 0.62 20.77 17.26 22.82
HDFC Flexi Cap Fund(G) 1864.65 02-Jan-95 0.40 19.23 18.63 18.21
Motilal Oswal Flexi Cap Fund-R... 52.09 28-Apr-14 -8.10 19.23 10.60 14.86
ITI Flexi Cap Fund-Reg(G) 16.48 17-Feb-23 1.31 19.05 NA 17.48
Invesco India Flexi Cap Fund-R... 16.20 14-Feb-22 -4.09 17.51 NA 12.46
Parag Parikh Flexi Cap Fund-Re... 79.48 24-May-13 -0.56 17.45 15.79 17.52
JM Flexicap Fund-Reg(G) 85.47 23-Sep-08 -7.54 17.36 15.28 13.04
WOC Flexi Cap Fund-Reg(G) 15.65 02-Aug-22 -1.67 17.35 NA 13.08
Edelweiss Flexi Cap Fund-Reg(G) 35.47 04-Feb-15 0.22 16.74 13.96 12.03
Aditya Birla SL Flexi Cap Fund... 1696.27 14-Sep-98 2.27 16.70 12.93 20.45
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>