HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 02-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Flexi Cap Fund-R... 57.57 28-Apr-14 1.72 21.98 13.31 16.03
HDFC Flexi Cap Fund(G) 2027.56 02-Jan-95 11.75 21.57 21.12 18.62
Bank of India Flexi Cap Fund-R... 33.84 29-Jun-20 4.00 21.02 19.33 24.32
Parag Parikh Flexi Cap Fund-Re... 85.16 24-May-13 5.82 20.11 18.32 18.37
Invesco India Flexi Cap Fund-R... 17.65 14-Feb-22 3.16 19.76 NA 15.39
JM Flexicap Fund-Reg(G) 91.68 23-Sep-08 -4.86 19.31 17.21 13.60
WOC Flexi Cap Fund-Reg(G) 17.02 02-Aug-22 6.68 18.75 NA 16.37
ICICI Pru Flexicap Fund(G) 18.89 19-Jul-21 9.19 18.70 NA 15.02
Edelweiss Flexi Cap Fund-Reg(G) 38.41 04-Feb-15 7.90 18.61 16.05 13.01
HSBC Flexi Cap Fund-Reg(G) 212.73 05-Mar-04 4.90 18.39 14.74 14.94
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>