HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-03-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Quant Flexi Cap Fund(G) 92.36 20-Oct-08 61.07 32.83 29.09 15.40
Bank of India Flexi Cap Fund-R... 29.97 29-Jun-20 62.97 27.12 NA 34.05
HDFC Flexi Cap Fund(G) 1593.74 02-Jan-95 44.89 26.42 18.94 18.93
JM Flexicap Fund-Reg(G) 84.00 23-Sep-08 59.38 26.00 22.20 14.70
Parag Parikh Flexi Cap Fund-Re... 68.95 28-May-13 40.93 22.42 22.73 19.50
Franklin India Flexi Cap Fund(... 1383.87 29-Sep-94 45.82 22.03 18.49 18.18
HSBC Flexi Cap Fund-Reg(G) 181.89 05-Mar-04 45.64 19.79 15.73 15.52
Edelweiss Flexi Cap Fund-Reg(G) 31.76 04-Feb-15 42.67 19.77 17.02 13.46
Union Flexi Cap Fund-Reg(G) 44.89 17-Jun-11 42.15 19.23 18.48 12.44
Taurus Flexi Cap Fund-Reg(G) 201.69 29-Jan-94 45.94 17.64 12.68 10.47
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?

View All>