HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
JM Flexicap Fund-Reg(G) 93.65 23-Sep-08 7.61 21.93 27.53 14.45
HDFC Flexi Cap Fund(G) 1887.89 02-Jan-95 17.17 21.61 30.10 18.87
Motilal Oswal Flexi Cap Fund-R... 56.33 28-Apr-14 15.55 19.46 21.79 17.05
Invesco India Flexi Cap Fund-R... 17.18 14-Feb-22 13.47 18.43 NA 18.60
ICICI Pru Flexicap Fund(G) 17.37 19-Jul-21 8.49 17.26 NA 15.87
Parag Parikh Flexi Cap Fund-Re... 79.03 28-May-13 12.66 17.02 27.46 18.98
Franklin India Flexi Cap Fund(... 1553.49 29-Sep-94 10.61 16.93 27.58 17.95
Bank of India Flexi Cap Fund-R... 31.77 29-Jun-20 1.60 16.89 NA 27.21
Edelweiss Flexi Cap Fund-Reg(G) 35.50 04-Feb-15 9.32 15.76 24.37 13.22
Quant Flexi Cap Fund(G) 93.70 20-Oct-08 -2.96 15.62 34.09 14.45
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>