HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Bank of India Flexi Cap Fund-R... 37.48 29-Jun-20 8.70 20.45 16.12 24.52
ITI Flexi Cap Fund-Reg(G) 19.48 17-Feb-23 8.93 18.60 NA 21.65
Invesco India Flexi Cap Fund-R... 19.46 14-Feb-22 2.75 18.56 NA 16.29
Motilal Oswal Flexi Cap Fund-R... 59.99 28-Apr-14 -3.54 18.48 12.04 15.80
Quant Flexi Cap Fund(G) 108.64 20-Oct-08 10.64 17.70 15.32 14.33
HDFC Flexi Cap Fund(G) 2036.85 02-Jan-95 2.70 17.11 17.88 18.35
360 ONE Flexicap Fund-Reg(G) 15.78 30-Jun-23 5.50 16.65 NA 16.57
HSBC Flexi Cap Fund-Reg(G) 225.38 05-Mar-04 3.35 16.28 13.62 14.97
ICICI Pru Flexicap Fund(G) 19.97 19-Jul-21 8.36 16.06 NA 14.88
JM Flexicap Fund-Reg(G) 97.54 23-Sep-08 0.38 15.87 16.60 13.69
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>