HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Flexi Cap Fund(G) 2046.81 02-Jan-95 7.11 24.18 28.90 18.86
Invesco India Flexi Cap Fund-R... 19.31 14-Feb-22 1.90 23.89 NA 19.68
JM Flexicap Fund-Reg(G) 98.44 23-Sep-08 -7.69 23.43 25.92 14.34
Motilal Oswal Flexi Cap Fund-R... 62.32 28-Apr-14 -1.83 23.09 19.08 17.30
Bank of India Flexi Cap Fund-R... 35.21 29-Jun-20 -2.65 22.46 24.57 26.85
Parag Parikh Flexi Cap Fund-Re... 85.41 28-May-13 5.91 21.59 21.81 18.92
HSBC Flexi Cap Fund-Reg(G) 220.94 05-Mar-04 -1.32 21.15 20.53 15.37
ICICI Pru Flexicap Fund(G) 19.70 19-Jul-21 2.50 20.51 NA 17.35
WOC Flexi Cap Fund-Reg(G) 17.48 02-Aug-22 1.91 19.77 NA 19.07
Franklin India Flexi Cap Fund(... 1637.65 29-Sep-94 -0.85 19.37 23.93 17.84
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>