HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Parag Parikh Flexi Cap Fund-Re... 86.73 28-May-13 5.53 21.18 20.22 18.78
HDFC Flexi Cap Fund(G) 2073.28 02-Jan-95 8.82 20.80 24.13 18.80
Motilal Oswal Flexi Cap Fund-R... 61.07 28-Apr-14 -5.86 20.68 16.07 16.83
Invesco India Flexi Cap Fund-R... 18.95 14-Feb-22 -2.02 20.63 NA 18.18
Bank of India Flexi Cap Fund-R... 34.89 29-Jun-20 -6.31 19.53 21.32 25.73
JM Flexicap Fund-Reg(G) 97.03 23-Sep-08 -8.98 19.43 20.76 14.10
ICICI Pru Flexicap Fund(G) 19.92 19-Jul-21 6.52 18.98 NA 16.94
HSBC Flexi Cap Fund-Reg(G) 220.18 05-Mar-04 -2.93 18.51 17.65 15.23
WOC Flexi Cap Fund-Reg(G) 17.80 02-Aug-22 1.94 18.34 NA 18.69
Edelweiss Flexi Cap Fund-Reg(G) 39.45 04-Feb-15 0.38 18.07 18.82 13.47
Page 1 of 5
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>