HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru BSE Sensex Index Fun... 23.70 21-Sep-17 -10.56 3.86 5.01 10.02
UTI BSE Sensex Index Fund-Reg(... 12.95 31-Jan-22 -10.54 3.83 NA 5.69
HDFC BSE Sensex Index Fund(G) 670.88 18-Jul-02 -10.65 3.75 4.94 13.36
SBI BSE Sensex Index Fund-Reg(... 11.78 26-May-23 -10.75 3.63 NA 5.02
Nippon India Index Fund-BSE Se... 36.80 28-Sep-10 -10.74 3.62 4.74 8.47
Tata BSE Sensex Index Fund-Reg... 181.40 03-Mar-03 -10.82 3.50 4.70 13.81
Navi BSE Sensex Index Fund-Reg... 10.99 04-Sep-23 -10.95 3.17 NA 3.11
LIC MF BSE Sensex Index Fund-R... 134.63 05-Dec-02 -11.12 3.07 4.29 11.97
Axis BSE Sensex Index Fund-Reg... 9.98 27-Feb-24 -10.76 NA NA -0.08
Kotak BSE Sensex Index Fund-Re... 9.59 17-Feb-25 -10.71 NA NA -2.58
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>