HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 02-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 25.90 21-Feb-19 6.58 20.41 15.16 14.66
UTI Nifty Next 50 Index Fund-R... 23.86 28-Jun-18 6.37 20.26 14.97 12.11
SBI Nifty Next 50 Index Fund-R... 18.12 19-May-21 6.36 20.24 NA 13.44
ICICI Pru Nifty Next 50 Index ... 58.87 28-Jun-10 6.31 20.23 14.92 12.02
Kotak Nifty Next 50 Index Fund... 19.09 10-Mar-21 6.30 20.20 NA 14.09
HDFC NIFTY Next 50 Index Fund-... 15.51 03-Nov-21 6.38 20.10 NA 10.91
Navi Nifty Next 50 Index Fund-... 15.58 19-Jan-22 6.02 20.03 NA 11.60
HSBC Nifty Next 50 Index Fund-... 28.63 15-Apr-20 6.15 20.02 14.71 19.86
Motilal Oswal Nifty Next 50 In... 23.02 23-Dec-19 6.03 20.01 14.68 14.60
LIC MF Nifty Next 50 Index Fun... 49.67 27-Sep-10 6.22 19.94 14.84 10.98
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>