HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Nifty Next 50 Index Fund... 19.70 10-Mar-21 1.58 15.32 10.35 12.96
UTI Nifty Next 50 Index Fund-R... 24.61 28-Jun-18 1.49 15.30 10.24 11.51
DSP NIFTY Next 50 Index Fund-R... 26.68 21-Feb-19 1.45 15.30 10.38 13.76
SBI Nifty Next 50 Index Fund-R... 18.69 19-May-21 1.50 15.28 10.22 12.34
ICICI Pru Nifty Next 50 Index ... 60.63 28-Jun-10 1.35 15.19 10.19 11.71
LIC MF Nifty Next 50 Index Fun... 51.35 27-Sep-10 1.66 15.18 10.17 10.74
HDFC NIFTY Next 50 Index Fund-... 15.99 03-Nov-21 1.45 15.16 NA 10.06
Edelweiss Nifty Next 50 Index ... 15.71 30-Nov-22 1.45 15.07 NA 12.49
Navi Nifty Next 50 Index Fund-... 16.03 19-Jan-22 1.09 15.03 NA 10.55
HSBC Nifty Next 50 Index Fund-... 29.45 15-Apr-20 1.21 14.98 9.96 18.18
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>