HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 26.73 21-Feb-19 6.65 19.29 13.94 14.57
UTI Nifty Next 50 Index Fund-R... 24.64 28-Jun-18 6.57 19.22 13.77 12.12
Kotak Nifty Next 50 Index Fund... 19.72 10-Mar-21 6.64 19.19 13.88 14.01
SBI Nifty Next 50 Index Fund-R... 18.71 19-May-21 6.57 19.18 NA 13.39
ICICI Pru Nifty Next 50 Index ... 60.78 28-Jun-10 6.52 19.16 13.74 12.02
HDFC NIFTY Next 50 Index Fund-... 16.02 03-Nov-21 6.56 19.03 NA 10.99
Navi Nifty Next 50 Index Fund-... 16.06 19-Jan-22 6.17 18.95 NA 11.61
LIC MF Nifty Next 50 Index Fun... 51.27 27-Sep-10 6.56 18.93 13.63 11.01
Motilal Oswal Nifty Next 50 In... 23.75 23-Dec-19 6.27 18.89 13.46 14.49
Edelweiss Nifty Next 50 Index ... 15.71 30-Nov-22 6.44 18.87 NA 13.98
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>