HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 24.10 21-Feb-19 -1.69 18.51 12.87 13.21
UTI Nifty Next 50 Index Fund-R... 22.20 28-Jun-18 -1.88 18.37 12.68 10.85
SBI Nifty Next 50 Index Fund-R... 16.86 19-May-21 -1.88 18.35 NA 11.37
ICICI Pru Nifty Next 50 Index ... 54.79 28-Jun-10 -1.89 18.34 12.64 11.40
Kotak Nifty Next 50 Index Fund... 17.76 10-Mar-21 -1.82 18.34 12.71 12.07
HDFC NIFTY Next 50 Index Fund-... 14.44 03-Nov-21 -1.86 18.21 NA 8.75
Navi Nifty Next 50 Index Fund-... 14.50 19-Jan-22 -2.23 18.15 NA 9.29
HSBC Nifty Next 50 Index Fund-... 26.64 15-Apr-20 -2.03 18.14 12.43 17.93
Motilal Oswal Nifty Next 50 In... 21.41 23-Dec-19 -2.20 18.10 12.39 12.94
LIC MF Nifty Next 50 Index Fun... 46.23 27-Sep-10 -1.93 18.07 12.57 10.37
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>