HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
DSP NIFTY Next 50 Index Fund-R... 26.48 21-Feb-19 -8.84 18.33 20.47 15.78
UTI Nifty Next 50 Index Fund-R... 24.41 28-Jun-18 -8.80 18.18 20.29 13.01
ICICI Pru Nifty Next 50 Index ... 60.23 28-Jun-10 -9.10 18.15 20.22 12.44
SBI Nifty Next 50 Index Fund-R... 18.54 19-May-21 -8.85 18.15 NA 15.04
Kotak Nifty Next 50 Index Fund... 19.52 10-Mar-21 -8.76 18.12 NA 15.67
HDFC NIFTY Next 50 Index Fund-... 15.87 03-Nov-21 -9.03 17.99 NA 12.46
Navi Nifty Next 50 Index Fund-... 15.96 19-Jan-22 -8.81 17.98 NA 13.34
Motilal Oswal Nifty Next 50 In... 23.58 23-Dec-19 -9.00 17.95 19.96 15.90
HSBC Nifty Next 50 Index Fund-... 29.30 15-Apr-20 -9.13 17.92 20.02 21.59
LIC MF Nifty Next 50 Index Fun... 50.85 27-Sep-10 -8.91 17.88 20.11 11.39
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>