HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
UTI Nifty Next 50 Index Fund-R... 25.68 28-Jun-18 6.33 17.96 13.17 12.44
Kotak Nifty Next 50 Index Fund... 20.56 10-Mar-21 6.41 17.95 13.30 14.43
DSP NIFTY Next 50 Index Fund-R... 27.83 21-Feb-19 6.28 17.95 13.31 14.85
SBI Nifty Next 50 Index Fund-R... 19.51 19-May-21 6.36 17.94 13.16 13.84
ICICI Pru Nifty Next 50 Index ... 63.29 28-Jun-10 6.18 17.86 13.13 12.18
LIC MF Nifty Next 50 Index Fun... 53.61 27-Sep-10 6.49 17.83 13.11 11.20
HDFC NIFTY Next 50 Index Fund-... 16.69 03-Nov-21 6.32 17.80 NA 11.56
Navi Nifty Next 50 Index Fund-... 16.73 19-Jan-22 5.89 17.70 NA 12.17
HSBC Nifty Next 50 Index Fund-... 30.64 15-Apr-20 6.07 17.63 12.88 19.70
Edelweiss Nifty Next 50 Index ... 16.38 30-Nov-22 6.12 17.63 NA 14.60
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>