HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-04-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 80.87 24-Feb-14 59.67 37.40 26.20 22.85
Quant Mid Cap Fund(G) 217.58 21-Mar-01 66.56 35.57 30.34 14.22
HDFC Mid-Cap Opportunities Fun... 158.60 05-Jul-07 54.62 30.14 23.31 17.85
Nippon India Growth Fund(G) 3319.97 08-Dec-95 54.58 29.66 24.09 22.55
Mahindra Manulife Mid Cap Fund... 28.22 30-Jan-18 60.31 28.85 24.46 18.15
Edelweiss Mid Cap Fund-Reg(G) 78.45 27-Dec-07 51.05 26.59 24.11 13.45
Sundaram Mid Cap Fund-Reg(G) 1109.11 30-Jul-02 51.26 25.89 18.81 24.15
ICICI Pru Midcap Fund(G) 245.14 29-Oct-04 51.56 25.58 20.43 17.84
Invesco India Midcap Fund(G) 130.57 19-Apr-07 47.69 24.96 21.61 16.30
SBI Magnum Midcap Fund-Reg(G) 206.16 15-Apr-05 39.75 24.94 22.54 17.20
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>