HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 90.88 24-Feb-14 13.61 24.46 35.05 21.89
HDFC Mid-Cap Opportunities Fun... 174.10 05-Jul-07 9.25 22.76 32.39 17.38
Nippon India Growth Fund(G) 3761.32 08-Dec-95 12.75 21.89 32.61 22.23
Edelweiss Mid Cap Fund-Reg(G) 91.11 27-Dec-07 15.57 21.38 32.77 13.61
Invesco India Midcap Fund(G) 154.56 19-Apr-07 18.40 21.10 29.16 16.42
ITI Mid Cap Fund-Reg(G) 19.40 05-Mar-21 5.26 20.77 NA 17.44
Sundaram Mid Cap Fund-Reg(G) 1249.47 30-Jul-02 11.86 20.48 28.50 23.63
Franklin India Prima Fund(G) 2537.26 01-Dec-93 13.76 20.08 27.49 19.28
Mahindra Manulife Mid Cap Fund... 30.41 30-Jan-18 7.40 19.58 29.59 16.66
HSBC Midcap Fund-Reg(G) 340.83 09-Aug-04 5.38 18.08 25.86 18.59
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>