HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 426.80 09-Aug-04 17.92 26.43 19.14 18.82
ICICI Pru Midcap Fund(G) 331.72 29-Oct-04 21.25 25.68 20.34 17.64
WOC Mid Cap Fund-Reg(G) 20.13 07-Sep-22 12.74 25.16 NA 20.92
Invesco India Midcap Fund-Reg(... 179.68 19-Apr-07 10.38 24.83 20.91 16.35
Nippon India Growth Mid Cap Fu... 4299.82 08-Dec-95 10.05 24.29 21.73 21.90
Edelweiss Mid Cap Fund-Reg(G) 103.41 27-Dec-07 8.62 24.07 20.54 13.54
Mahindra Manulife Mid Cap Fund... 34.50 30-Jan-18 8.44 23.59 19.26 16.12
JM Midcap Fund-Reg(G) 19.48 21-Nov-22 7.38 23.41 NA 21.15
ITI Mid Cap Fund-Reg(G) 21.90 05-Mar-21 9.68 23.39 16.66 16.30
Sundaram Mid Cap Fund-Reg(G) 1412.35 30-Jul-02 8.80 22.96 19.59 23.09
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>