HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Midcap Fund-Reg(... 103.52 24-Feb-14 9.40 35.06 36.25 22.88
Invesco India Midcap Fund(G) 180.24 19-Apr-07 17.28 32.82 30.84 17.22
HDFC Mid Cap Fund-Reg(G) 194.79 05-Jul-07 9.29 32.09 32.07 17.91
Edelweiss Mid Cap Fund-Reg(G) 103.04 27-Dec-07 11.86 31.62 33.46 14.24
Nippon India Growth Mid Cap Fu... 4194.56 08-Dec-95 9.00 30.92 32.96 22.51
Sundaram Mid Cap Fund-Reg(G) 1386.46 30-Jul-02 9.31 29.83 28.56 23.97
Mahindra Manulife Mid Cap Fund... 33.61 30-Jan-18 3.83 29.80 29.79 17.77
Franklin India Prima Fund(G) 2799.59 01-Dec-93 7.74 29.24 27.19 19.53
ITI Mid Cap Fund-Reg(G) 21.44 05-Mar-21 0.00 29.04 NA 19.34
HSBC Midcap Fund-Reg(G) 393.35 09-Aug-04 6.22 28.57 26.69 19.21
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>