HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 448.26 09-Aug-04 14.70 20.51 16.34 18.72
Invesco India Midcap Fund-Reg(... 188.21 19-Apr-07 5.40 20.35 16.98 16.27
ICICI Pru Mid Cap Fund(G) 322.15 29-Oct-04 8.99 18.34 14.85 17.15
WOC Mid Cap Fund-Reg(G) 20.99 07-Sep-22 9.32 18.32 NA 19.99
Edelweiss Mid Cap Fund-Reg(G) 102.82 27-Dec-07 3.21 17.39 15.63 13.21
ITI Mid Cap Fund-Reg(G) 21.99 05-Mar-21 5.45 16.05 12.95 15.18
Motilal Oswal Midcap Fund-Reg(... 97.90 24-Feb-14 -2.08 16.03 18.39 19.83
JM Mid Cap Fund-Reg(G) 20.28 21-Nov-22 6.42 15.61 NA 20.09
Nippon India Growth Mid Cap Fu... 4273.60 08-Dec-95 3.65 15.54 15.82 21.58
Sundaram Mid Cap Fund-Reg(G) 1400.30 30-Jul-02 1.85 15.12 14.74 22.67
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>