HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 02-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund-Reg(... 171.78 19-Apr-07 10.98 25.06 21.07 16.32
HDFC Mid Cap Fund-Reg(G) 198.10 05-Jul-07 11.39 25.01 23.80 17.39
Edelweiss Mid Cap Fund-Reg(G) 100.30 27-Dec-07 8.74 24.97 22.35 13.57
Nippon India Growth Mid Cap Fu... 4109.32 08-Dec-95 9.13 24.79 22.61 21.94
WOC Mid Cap Fund-Reg(G) 19.11 07-Sep-22 10.19 24.56 NA 20.92
Sundaram Mid Cap Fund-Reg(G) 1379.48 30-Jul-02 8.57 24.18 20.23 23.26
ITI Mid Cap Fund-Reg(G) 21.18 05-Mar-21 7.26 24.04 NA 16.49
Mahindra Manulife Mid Cap Fund... 32.70 30-Jan-18 6.13 23.71 21.74 15.93
HSBC Midcap Fund-Reg(G) 387.03 09-Aug-04 9.91 23.67 19.20 18.54
ICICI Pru Midcap Fund(G) 303.69 29-Oct-04 13.50 23.07 20.53 17.40
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>