HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund(G) 182.86 19-Apr-07 14.95 28.40 28.57 17.16
Motilal Oswal Midcap Fund-Reg(... 103.45 24-Feb-14 3.90 28.07 33.63 22.55
HDFC Mid Cap Fund-Reg(G) 194.19 05-Jul-07 5.01 26.11 29.27 17.74
Nippon India Growth Mid Cap Fu... 4187.74 08-Dec-95 4.94 25.52 29.19 22.39
Edelweiss Mid Cap Fund-Reg(G) 101.40 27-Dec-07 5.42 24.95 29.47 14.02
HSBC Midcap Fund-Reg(G) 392.65 09-Aug-04 2.11 24.07 24.27 19.06
Sundaram Mid Cap Fund-Reg(G) 1392.17 30-Jul-02 3.71 23.64 26.77 23.82
Mahindra Manulife Mid Cap Fund... 32.88 30-Jan-18 -2.74 23.07 27.35 17.06
ITI Mid Cap Fund-Reg(G) 21.06 05-Mar-21 -5.09 22.55 NA 18.17
Franklin India Mid Cap Fund(G) 2751.31 01-Dec-93 2.10 22.51 24.63 19.36
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>