HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund(G) 183.69 19-Apr-07 7.76 28.49 28.17 17.04
Motilal Oswal Midcap Fund-Reg(... 103.67 24-Feb-14 -4.47 26.60 33.27 22.25
HDFC Mid Cap Fund-Reg(G) 196.73 05-Jul-07 2.89 26.24 29.48 17.66
WOC Mid Cap Fund-Reg(G) 19.64 07-Sep-22 3.69 25.36 NA 24.31
HSBC Midcap Fund-Reg(G) 401.87 09-Aug-04 -2.12 25.20 24.20 19.04
Nippon India Growth Mid Cap Fu... 4192.94 08-Dec-95 0.12 24.76 29.14 22.27
Edelweiss Mid Cap Fund-Reg(G) 101.64 27-Dec-07 0.52 24.31 29.10 13.91
Sundaram Mid Cap Fund-Reg(G) 1406.93 30-Jul-02 0.24 23.93 26.67 23.71
Mahindra Manulife Mid Cap Fund... 33.08 30-Jan-18 -5.01 23.83 27.35 16.79
Kotak Midcap Fund-Reg(G) 139.29 03-Apr-07 3.16 23.01 27.72 15.25
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>