HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HSBC Midcap Fund-Reg(G) 452.67 09-Aug-04 18.13 25.37 18.46 19.02
Invesco India Midcap Fund-Reg(... 199.62 19-Apr-07 10.93 25.37 19.96 16.83
WOC Mid Cap Fund-Reg(G) 21.72 07-Sep-22 14.50 23.35 NA 22.48
ICICI Pru Midcap Fund(G) 337.22 29-Oct-04 13.09 23.23 17.45 17.58
Edelweiss Mid Cap Fund-Reg(G) 108.50 27-Dec-07 7.53 22.80 18.37 13.71
Nippon India Growth Mid Cap Fu... 4522.93 08-Dec-95 9.39 21.86 19.83 21.97
Mahindra Manulife Mid Cap Fund... 36.40 30-Jan-18 9.97 21.65 17.88 16.61
Sundaram Mid Cap Fund-Reg(G) 1487.86 30-Jul-02 8.90 21.59 18.11 23.24
JM Midcap Fund-Reg(G) 20.70 21-Nov-22 9.11 21.40 NA 22.38
ITI Mid Cap Fund-Reg(G) 23.00 05-Mar-21 8.99 21.26 15.01 16.82
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>