HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Growth Mid Cap Fu... 3915.32 08-Dec-95 4.69 24.29 20.51 21.64
WOC Mid Cap Fund-Reg(G) 18.02 07-Sep-22 5.28 24.29 NA 18.06
Invesco India Midcap Fund-Reg(... 160.72 19-Apr-07 4.61 24.28 18.79 15.79
ICICI Pru Midcap Fund(G) 293.98 29-Oct-04 12.65 23.68 18.60 17.10
Edelweiss Mid Cap Fund-Reg(G) 94.02 27-Dec-07 3.64 23.60 19.50 13.06
HDFC Mid Cap Fund-Reg(G) 183.42 05-Jul-07 4.59 23.28 20.62 16.78
HSBC Midcap Fund-Reg(G) 370.00 09-Aug-04 8.38 22.86 16.74 18.16
Mahindra Manulife Mid Cap Fund... 31.41 30-Jan-18 2.30 22.74 18.92 15.08
Sundaram Mid Cap Fund-Reg(G) 1291.99 30-Jul-02 3.66 22.57 17.92 22.77
ITI Mid Cap Fund-Reg(G) 19.72 05-Mar-21 1.25 22.03 14.76 14.37
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>