HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Invesco India Midcap Fund-Reg(... 184.76 19-Apr-07 5.76 26.33 25.01 16.91
WOC Mid Cap Fund-Reg(G) 20.07 07-Sep-22 3.00 24.63 NA 23.78
HDFC Mid Cap Fund-Reg(G) 202.34 05-Jul-07 4.23 24.56 25.78 17.67
Edelweiss Mid Cap Fund-Reg(G) 103.67 27-Dec-07 0.25 24.41 25.58 13.89
Motilal Oswal Midcap Fund-Reg(... 100.41 24-Feb-14 -11.48 23.79 28.68 21.58
HSBC Midcap Fund-Reg(G) 399.66 09-Aug-04 -4.00 23.39 21.08 18.85
Nippon India Growth Mid Cap Fu... 4209.20 08-Dec-95 0.20 23.35 25.26 22.15
Sundaram Mid Cap Fund-Reg(G) 1426.73 30-Jul-02 1.03 23.05 23.40 23.60
JM Midcap Fund-Reg(G) 18.99 21-Nov-22 -3.57 22.98 NA 23.31
Mahindra Manulife Mid Cap Fund... 33.37 30-Jan-18 -3.67 22.67 24.26 16.54
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>