HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 83.64 08-Aug-07 -0.81 16.53 15.89 12.07
ICICI Pru Large Cap Fund(G) 102.27 26-May-08 -1.11 15.55 13.93 13.91
WOC Large Cap Fund-Reg(G) 13.64 01-Dec-22 -1.25 15.52 NA 9.82
DSP Large Cap Fund-Reg(G) 431.74 11-Mar-03 -4.69 15.42 11.58 17.74
Bandhan Large Cap Fund-Reg(G) 71.22 09-Jun-06 -0.35 15.14 11.58 10.42
Invesco India Largecap Fund-Re... 62.79 28-Aug-09 -1.34 15.14 12.38 11.70
Taurus Large Cap Fund-Reg(G) 147.36 04-Aug-95 -0.69 15.06 11.19 10.35
Bank of India Large Cap Fund-R... 15.15 29-Jun-21 1.61 15.03 NA 9.17
Quant Large Cap Fund-Reg(G) 13.42 10-Aug-22 -2.72 14.08 NA 8.46
Baroda BNP Paribas Large Cap F... 204.26 23-Sep-04 -1.84 14.06 11.79 15.05
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>