HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 94.05 08-Aug-07 5.20 18.42 20.89 12.98
DSP Large Cap Fund-Reg(G) 487.99 11-Mar-03 5.63 17.61 15.83 18.61
ICICI Pru Large Cap Fund(G) 115.49 26-May-08 7.26 17.57 18.66 14.94
Bandhan Large Cap Fund-Reg(G) 80.16 09-Jun-06 4.77 16.62 15.75 11.25
Invesco India Largecap Fund-Re... 70.99 28-Aug-09 1.57 16.40 16.55 12.76
WOC Large Cap Fund-Reg(G) 15.39 01-Dec-22 3.81 16.03 NA 15.27
HDFC Large Cap Fund(G) 1175.92 11-Oct-96 3.99 15.13 17.79 18.57
Baroda BNP Paribas Large Cap F... 225.73 23-Sep-04 0.97 14.91 15.41 15.81
Aditya Birla SL Large Cap Fund... 547.22 30-Aug-02 5.61 14.89 16.31 18.74
JM Large Cap Fund-Reg(G) 158.34 01-Apr-95 -1.49 14.84 14.99 9.41
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>