HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-04-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 78.46 08-Aug-07 43.12 26.09 17.06 13.12
HDFC Top 100 Fund(G) 1019.73 03-Sep-96 36.70 22.26 15.22 19.09
ICICI Pru Bluechip Fund(G) 94.68 26-May-08 38.44 21.09 17.32 15.17
JM Large Cap Fund-Reg(G) 143.49 01-Apr-95 43.93 20.65 16.51 9.60
Invesco India Largecap Fund(G) 59.05 28-Aug-09 39.04 19.60 15.30 12.87
Baroda BNP Paribas Large Cap F... 197.49 23-Sep-04 39.26 19.59 17.49 16.45
Tata Large Cap Fund-Reg(G) 446.94 15-May-98 33.92 18.61 15.27 19.31
Edelweiss Large Cap Fund-Reg(G) 74.42 21-May-09 33.01 18.22 15.76 14.39
Taurus Large Cap Fund-Reg(G) 140.68 04-Aug-95 36.89 17.78 13.39 10.58
Aditya Birla SL Frontline Equi... 450.10 30-Aug-02 31.62 17.77 14.63 19.22
Page 1 of 3
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>