HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 28-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Large Cap Fund(G) 92.03 08-Aug-07 6.93 25.23 26.46 13.20
DSP Large Cap Fund-Reg(G) 481.15 11-Mar-03 10.40 23.14 21.00 18.96
ICICI Pru Large Cap Fund(G) 112.14 26-May-08 8.20 22.87 23.89 15.18
Invesco India Largecap Fund(G) 71.06 28-Aug-09 7.85 21.97 21.68 13.16
HDFC Large Cap Fund(G) 1159.74 11-Oct-96 4.52 21.38 23.05 18.83
JM Large Cap Fund-Reg(G) 156.25 01-Apr-95 -2.04 20.85 18.82 9.51
Baroda BNP Paribas Large Cap F... 225.00 23-Sep-04 3.25 20.82 20.76 16.17
Edelweiss Large Cap Fund-Reg(G) 85.85 21-May-09 4.90 20.62 21.05 14.27
Bandhan Large Cap Fund-Reg(G) 77.75 09-Jun-06 6.12 20.60 20.68 11.36
Aditya Birla SL Large Cap Fund... 538.37 30-Aug-02 7.32 20.50 22.07 19.07
Page 1 of 4
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>