HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-11-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Nifty PSU Bank ETF 649.24 08-Nov-07 30.60 35.21 20.65 5.57
Nippon India ETF Nifty PSU Ban... 72.43 31-Oct-07 30.64 35.20 20.77 6.19
Motilal Oswal Nifty Midcap 100... 58.89 04-Feb-11 31.64 22.63 27.25 15.70
Nippon India ETF Nifty Dividen... 82.02 15-Apr-14 35.03 22.36 22.87 15.86
ICICI Pru Nifty Midcap 150 ETF 20.95 24-Jan-20 31.17 21.97 NA 26.42
Nippon India ETF Nifty Midcap ... 209.64 31-Jan-19 31.05 21.97 27.58 23.96
UTI BSE Sensex Next 50 ETF 84.85 08-Mar-19 37.21 19.35 21.83 18.27
SBI BSE Sensex Next 50 ETF 851.52 25-Sep-18 37.16 19.32 21.88 16.85
Aditya Birla SL Nifty Healthca... 14.30 21-Oct-21 38.84 19.08 NA 17.24
Nippon India ETF BSE Sensex Ne... 83.27 30-Jul-19 36.96 19.06 21.58 21.43
Page 1 of 16
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>