HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Nifty PSU Bank ETF 649.37 08-Nov-07 -6.15 31.75 37.95 5.44
Nippon India ETF Nifty PSU Ban... 72.44 31-Oct-07 -6.13 31.74 38.00 6.05
ICICI Pru Nifty Auto ETF 21.82 12-Jan-22 -0.93 26.58 NA 21.17
Nippon India Nifty Auto ETF 218.00 24-Jan-22 -1.02 26.51 NA 22.67
Kotak Nifty Midcap 50 ETF 150.53 28-Jan-22 7.99 20.96 NA 20.42
Motilal Oswal Nifty Midcap 100... 56.41 04-Feb-11 7.46 20.07 32.60 14.88
Mirae Asset Nifty Midcap 150 E... 19.70 09-Mar-22 6.85 19.53 NA 22.66
ICICI Pru Nifty Midcap 150 ETF 19.95 24-Jan-20 6.80 19.46 31.71 23.03
Nippon India ETF Nifty Midcap ... 199.70 31-Jan-19 6.74 19.45 31.92 21.30
Nippon India ETF Nifty Infrast... 890.83 05-Oct-10 3.39 18.42 26.78 6.07
Page 1 of 17
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>