HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
CPSE ETF 105.52 28-Mar-14 18.56 35.33 32.71 15.99
Motilal Oswal BSE Enhanced Val... 116.05 22-Aug-22 17.11 31.80 NA 32.63
ICICI Pru Nifty PSU Bank ETF 81.43 15-Mar-23 23.03 26.97 NA 28.98
Kotak Nifty PSU Bank ETF 803.91 08-Nov-07 22.90 26.77 29.66 6.33
Nippon India ETF Nifty PSU Ban... 89.69 31-Oct-07 22.89 26.76 29.69 6.91
Motilal Oswal BSE Healthcare E... 46.72 29-Jul-22 10.19 26.18 NA 20.68
Aditya Birla SL Nifty Healthca... 15.73 21-Oct-21 10.67 24.88 NA 13.73
ICICI Pru Nifty Healthcare ETF 156.91 18-May-21 10.75 24.72 NA 13.66
Nippon India Nifty Pharma ETF 24.51 06-Jul-21 12.43 24.68 NA 11.56
Bharat 22 ETF 120.92 24-Nov-17 12.72 24.51 26.18 15.39
Page 1 of 24
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>