HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 25-04-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India ETF Nifty PSU Ban... 82.00 31-Oct-07 83.62 56.17 18.92 7.22
Kotak Nifty PSU Bank ETF 735.25 08-Nov-07 83.74 56.13 18.87 6.57
Motilal Oswal Nifty Midcap 100... 53.55 04-Feb-11 62.12 29.55 23.80 15.61
Nippon India ETF Nifty Infrast... 884.21 05-Oct-10 63.08 29.35 22.29 6.46
ICICI Pru Nifty Midcap 150 ETF 190.73 24-Jan-20 59.63 28.56 NA 27.67
Nippon India ETF Nifty Midcap ... 191.02 31-Jan-19 59.63 28.55 24.64 24.70
Nippon India ETF Nifty Dividen... 74.65 15-Apr-14 52.88 27.55 19.49 15.76
SBI S&P BSE Sensex Next 50 ETF 781.33 25-Sep-18 56.87 25.21 18.68 16.94
UTI S&P BSE Sensex Next 50 ETF 77.84 08-Mar-19 56.97 25.17 18.65 18.52
Nippon India ETF S&P BSE Sense... 76.45 30-Jul-19 56.51 24.91 NA 22.12
Page 1 of 14
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>