HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Kotak Nifty PSU Bank ETF 701.82 08-Nov-07 -3.82 41.84 36.43 5.84
Nippon India ETF Nifty PSU Ban... 78.30 31-Oct-07 -3.82 41.83 36.49 6.45
Kotak Nifty Midcap 50 ETF 170.34 28-Jan-22 7.49 31.84 NA 23.55
Motilal Oswal Nifty Midcap 100... 63.69 31-Jan-11 7.63 31.07 32.22 15.55
Mirae Asset Nifty Midcap 150 E... 22.17 09-Mar-22 5.85 30.00 NA 25.60
ICICI Pru Nifty Midcap 150 ETF 22.45 24-Jan-20 5.79 29.92 31.14 24.80
Nippon India ETF Nifty Midcap ... 224.52 31-Jan-19 5.66 29.87 31.31 22.82
ICICI Pru Nifty Auto ETF 24.54 12-Jan-22 -4.14 27.94 NA 24.01
Nippon India Nifty Auto ETF 245.17 24-Jan-22 -4.23 27.88 NA 25.49
Nippon India ETF Nifty Infrast... 973.60 05-Oct-10 3.43 27.01 25.04 6.63
Page 1 of 19
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>