HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 01-10-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 35.65 11-Dec-21 118.60 60.39 NA 30.26
Franklin Asian Equity Fund(G) 44.64 17-Jan-08 32.21 22.86 8.49 8.32
Aditya Birla SL Intl. Equity F... 53.29 31-Oct-07 17.38 21.95 12.57 9.24
Nippon India Japan Equity Fund... 28.47 26-Aug-14 29.10 21.78 10.21 9.03
Nippon India US Equity Opp Fun... 42.39 23-Jul-15 14.67 19.80 11.11 13.77
ICICI Pru US Bluechip Equity F... 77.40 06-Jul-12 12.94 15.42 11.57 15.45
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>