HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 10-10-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 16.50 11-Dec-21 46.39 36.14 NA 13.97
ICICI Pru NASDAQ 100 Index Fun... 18.36 18-Oct-21 25.93 33.03 NA 16.49
Motilal Oswal S&P 500 Index Fu... 25.93 28-Apr-20 19.36 24.44 17.85 19.09
Nippon India US Equity Opp Fun... 36.21 23-Jul-15 12.46 21.45 12.87 13.41
Aditya Birla SL Intl. Equity F... 44.52 31-Oct-07 25.47 18.83 12.25 8.67
ICICI Pru US Bluechip Equity F... 66.74 06-Jul-12 5.67 18.71 13.95 15.38
Nippon India Japan Equity Fund... 21.94 26-Aug-14 15.02 17.53 8.61 7.31
Franklin Asian Equity Fund(G) 34.30 17-Jan-08 15.45 14.71 4.56 7.19
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>