HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Nippon India Taiwan Equity Fun... 33.16 11-Dec-21 149.37 53.59 NA 29.85
Franklin Asian Equity Fund(G) 44.14 17-Jan-08 43.50 18.81 6.82 8.36
Nippon India Japan Equity Fund... 27.38 26-Aug-14 37.49 18.68 9.69 8.84
Aditya Birla SL Intl. Equity F... 52.61 31-Oct-07 27.72 18.19 11.44 9.28
Nippon India US Equity Opp Fun... 41.22 23-Jul-15 17.52 17.11 10.15 13.77
ICICI Pru US Bluechip Equity F... 76.73 06-Jul-12 18.36 12.58 11.02 15.63
Page 1 of 1
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>