HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 13-05-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 51.73 26-Mar-08 13.83 27.45 24.26 9.48
DSP India T.I.G.E.R Fund-Reg(G) 344.75 14-Jun-04 17.36 26.10 24.55 17.52
Bank of India Mfg & Infra Fund... 62.63 10-Mar-10 19.57 24.82 21.78 11.99
Franklin Build India Fund(G) 144.19 07-Sep-09 6.81 24.37 22.84 17.33
Canara Rob Infrastructure Fund... 166.96 07-Dec-05 10.16 24.13 23.53 14.75
HDFC Infrastructure Fund(G) 46.46 19-Mar-08 1.49 23.56 23.06 8.81
ICICI Pru Infrastructure Fund(... 196.54 12-Sep-05 5.83 22.70 24.66 15.46
Invesco India Infrastructure F... 63.51 21-Nov-07 5.55 22.64 21.49 10.47
Sundaram Infra Advantage Fund(... 100.27 03-Oct-05 11.59 21.60 19.22 11.82
Bandhan Infrastructure Fund-Re... 47.76 09-Mar-11 -1.08 20.93 20.23 10.84
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>