HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 12-12-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 48.72 26-Mar-08 -7.68 25.32 26.68 9.34
Franklin Build India Fund(G) 141.46 07-Sep-09 -2.15 24.12 26.80 17.67
ICICI Pru Infrastructure Fund(... 194.78 12-Sep-05 -0.03 23.88 30.37 15.75
HDFC Infrastructure Fund(G) 47.05 19-Mar-08 -2.68 23.69 28.16 9.11
Bank of India Mfg & Infra Fund... 58.26 10-Mar-10 0.19 23.17 25.38 11.81
DSP India T.I.G.E.R Fund-Reg(G) 311.14 14-Jun-04 -8.10 23.02 27.58 17.32
Bandhan Infrastructure Fund-Re... 47.77 09-Mar-11 -11.77 22.86 26.84 11.16
Canara Rob Infrastructure Fund... 157.15 07-Dec-05 -4.31 22.73 27.56 14.73
Invesco India Infrastructure F... 60.03 21-Nov-07 -11.16 21.62 24.86 10.38
HSBC Infrastructure Fund-Reg(G) 45.48 27-Sep-07 -10.25 20.93 24.74 8.67
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>