HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 24-03-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 46.34 26-Mar-08 3.15 26.13 22.15 8.89
Franklin Build India Fund(G) 135.03 07-Sep-09 3.42 24.74 22.13 17.02
Canara Rob Infrastructure Fund... 154.58 07-Dec-05 5.69 24.08 22.53 14.42
DSP India T.I.G.E.R Fund-Reg(G) 302.31 14-Jun-04 4.85 24.06 22.83 16.93
HDFC Infrastructure Fund(G) 42.79 19-Mar-08 -2.30 23.66 22.21 8.39
Bank of India Mfg & Infra Fund... 55.85 10-Mar-10 8.45 23.57 20.89 11.30
ICICI Pru Infrastructure Fund(... 178.78 12-Sep-05 -0.28 21.36 24.40 15.04
Sundaram Infra Advantage Fund(... 91.56 03-Oct-05 6.04 21.11 18.57 11.41
Bandhan Infrastructure Fund-Re... 42.89 09-Mar-11 -7.89 20.34 18.65 10.15
Invesco India Infrastructure F... 55.55 21-Nov-07 -3.31 20.23 19.59 9.75
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>