HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-06-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Infrastructure Fund(G) 48.42 19-Mar-08 0.79 36.42 34.83 9.54
ICICI Pru Infrastructure Fund(... 199.43 12-Sep-05 5.30 36.00 37.43 16.29
Bandhan Infrastructure Fund-Re... 51.90 09-Mar-11 -4.47 35.72 34.71 12.19
LIC MF Infra Fund-Reg(G) 50.58 26-Mar-08 2.24 34.52 33.39 9.84
Franklin Build India Fund(G) 143.08 07-Sep-09 -0.01 34.43 33.41 18.31
DSP India T.I.G.E.R Fund-Reg(G) 318.11 14-Jun-04 -3.82 33.41 34.22 17.86
Canara Rob Infrastructure Fund... 162.26 07-Dec-05 0.18 32.59 32.63 15.29
Invesco India Infrastructure F... 65.45 21-Nov-07 -2.72 32.23 31.48 11.21
Aditya Birla SL Infrastructure... 95.94 17-Mar-06 -2.04 31.21 30.11 12.43
HSBC Infrastructure Fund-Reg(G) 48.36 27-Sep-07 -4.51 31.20 30.73 9.28
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>