HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 14-07-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 54.79 26-Mar-08 8.99 26.02 23.10 9.73
Bank of India Mfg & Infra Fund... 66.28 10-Mar-10 16.29 24.16 20.86 12.28
DSP India T.I.G.E.R Fund-Reg(G) 362.13 14-Jun-04 14.12 23.97 22.54 17.63
Invesco India Infrastructure F... 68.04 21-Nov-07 5.08 21.75 19.61 10.83
Franklin Build India Fund(G) 147.11 07-Sep-09 2.89 21.17 20.10 17.28
ICICI Pru Infrastructure Fund(... 204.64 12-Sep-05 3.32 21.15 23.53 15.55
Canara Rob Infrastructure Fund... 167.98 07-Dec-05 4.18 21.14 20.69 14.68
Quant Infrastructure Fund(G) 42.28 21-Sep-07 11.89 20.73 19.56 7.93
Sundaram Infra Advantage Fund(... 101.85 03-Oct-05 7.04 19.35 17.44 11.84
Bandhan Infrastructure Fund-Re... 50.45 09-Mar-11 -1.57 19.21 17.55 11.11
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>