HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 22-04-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Infrastructure Fund(... 169.77 12-Sep-05 65.45 42.06 27.14 16.39
HDFC Infrastructure Fund(G) 43.18 19-Mar-08 82.91 41.09 20.83 9.49
Quant Infrastructure Fund(G) 39.83 21-Sep-07 80.77 40.34 35.48 8.64
DSP India T.I.G.E.R Fund-Reg(G) 281.82 14-Jun-04 72.57 37.75 25.56 18.29
Franklin Build India Fund(G) 125.31 07-Sep-09 74.98 37.58 24.17 18.85
Bandhan Infrastructure Fund-Re... 45.42 09-Mar-11 79.22 36.08 24.74 12.21
SBI Infrastructure Fund-Reg(G) 46.90 10-Jul-07 67.97 35.83 25.35 9.63
Invesco India Infrastructure F... 56.03 21-Nov-07 71.56 35.43 27.04 11.00
Kotak Infra & Eco Reform Fund(... 59.38 27-Feb-08 54.61 35.17 24.38 11.65
Tata Infrastructure Fund-Reg(G) 171.55 20-Jan-05 69.89 35.15 25.49 15.85
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>