HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 02-02-26
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
LIC MF Infra Fund-Reg(G) 47.27 26-Mar-08 2.61 26.63 23.46 9.08
Franklin Build India Fund(G) 140.55 07-Sep-09 7.43 25.85 23.71 17.46
HDFC Infrastructure Fund(G) 46.15 19-Mar-08 4.82 25.67 24.55 8.91
ICICI Pru Infrastructure Fund(... 190.53 12-Sep-05 6.33 24.42 27.83 15.51
Canara Rob Infrastructure Fund... 154.83 07-Dec-05 6.04 24.22 23.21 14.54
Bank of India Mfg & Infra Fund... 57.15 10-Mar-10 8.82 23.90 23.11 11.57
DSP India T.I.G.E.R Fund-Reg(G) 304.47 14-Jun-04 4.52 23.75 24.15 17.08
Bandhan Infrastructure Fund-Re... 45.22 09-Mar-11 -4.05 23.16 22.75 10.64
Sundaram Infra Advantage Fund(... 93.79 03-Oct-05 7.90 21.66 20.45 11.62
Invesco India Infrastructure F... 57.48 21-Nov-07 -4.50 21.42 21.43 10.03
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>