HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 17-04-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
HDFC Infrastructure Fund(G) 44.53 19-Mar-08 4.99 28.00 33.82 9.12
ICICI Pru Infrastructure Fund(... 179.84 12-Sep-05 6.64 27.30 37.42 15.85
Franklin Build India Fund(G) 131.37 07-Sep-09 5.93 26.52 33.71 17.92
Bandhan Infrastructure Fund-Re... 47.01 09-Mar-11 4.28 24.60 35.01 11.58
DSP India T.I.G.E.R Fund-Reg(G) 288.09 14-Jun-04 3.64 24.52 33.56 17.48
Canara Rob Infrastructure Fund... 145.91 07-Dec-05 11.87 23.82 32.26 14.83
LIC MF Infra Fund-Reg(G) 43.56 26-Mar-08 11.00 23.54 31.49 9.00
SBI Infrastructure Fund-Reg(G) 47.30 10-Jul-07 2.29 22.70 30.87 9.13
Invesco India Infrastructure F... 58.17 21-Nov-07 3.03 22.61 30.68 10.59
Kotak Infra & Eco Reform Fund(... 58.93 27-Feb-08 -0.65 21.25 31.65 10.89
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>