HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 19-08-25
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
ICICI Pru Infrastructure Fund(... 194.82 12-Sep-05 2.76 29.50 34.64 16.02
HDFC Infrastructure Fund(G) 47.64 19-Mar-08 -2.00 29.41 32.33 9.36
Franklin Build India Fund(G) 141.47 07-Sep-09 -1.45 28.25 32.15 18.05
LIC MF Infra Fund-Reg(G) 48.83 26-Mar-08 -5.17 27.40 30.95 9.53
Bandhan Infrastructure Fund-Re... 49.83 09-Mar-11 -10.57 27.30 31.90 11.75
DSP India T.I.G.E.R Fund-Reg(G) 313.69 14-Jun-04 -6.57 27.07 32.04 17.65
Invesco India Infrastructure F... 63.92 21-Nov-07 -3.71 26.06 29.20 10.96
Canara Rob Infrastructure Fund... 160.70 07-Dec-05 -0.86 25.46 30.72 15.12
Aditya Birla SL Infrastructure... 94.99 17-Mar-06 -3.61 24.71 28.12 12.28
Bank of India Mfg & Infra Fund... 56.13 10-Mar-10 -3.84 24.37 27.87 11.80
Page 1 of 2
PREV || NEXT
Back
Which equity fund category will do the best in 2018?
View All>