HOME >MUTUAL FUND > Scheme Details
   Scheme Details 
Scheme Name
 
NAV(Rs.) As
On 27-03-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
UTI Nifty200 Momentum 30 Index... 20.52 10-Mar-21 70.52 27.61 NA 26.59
Nippon India Nifty Smallcap 25... 27.75 16-Oct-20 65.18 26.95 NA 34.46
Motilal Oswal Nifty Smallcap 2... 30.86 06-Sep-19 65.52 26.84 NA 28.04
Nippon India Nifty Midcap 150 ... 20.03 19-Feb-21 58.77 25.73 NA 25.11
Motilal Oswal Nifty Midcap 150... 30.75 06-Sep-19 58.78 25.64 NA 27.94
Sundaram Nifty 100 Equal Weigh... 154.20 27-Jul-99 51.54 20.19 16.61 11.72
Nippon India Nifty 50 Value 20... 17.09 19-Feb-21 35.18 19.70 NA 18.87
Motilal Oswal Nifty 500 Index ... 22.36 06-Sep-19 40.82 18.13 NA 19.30
Edelweiss MSCI India Domestic ... 16.97 26-Oct-20 45.92 16.75 NA 16.73
Axis Nifty 100 Index Fund-Reg(... 19.21 18-Oct-19 34.89 15.83 NA 15.82
Page 1 of 7
PREV || NEXT
Back
Which equity fund category will do the best in 2018?

View All>